![]() |
Brandon McMillan | #05 | G | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 16.0 | 54.7 | 45.5 | 74.6 | 4.7 | 2.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 32.0 | 1.4 | 3.3 | 4.7 | 1.6 | 0.0 | 2.2 | 3.0 | 0.8 | 1.0 | 0.3 |
| Conference | 13 | 12 | 33.0 | 1.5 | 3.2 | 4.6 | 1.5 | 0.0 | 2.5 | 3.1 | 0.8 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 31.5 | 1.0 | 3.1 | 4.1 | 1.5 | 0.0 | 2.3 | 3.5 | 0.7 | 1.0 | 0.2 |
| Away | 10 | 9 | 32.1 | 1.9 | 3.4 | 5.3 | 1.7 | 0.0 | 2.4 | 2.5 | 1.0 | 1.1 | 0.5 |
| Neutral | 1 | 1 | 37.0 | 1.0 | 4.0 | 5.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Wins | 10 | 9 | 30.0 | 1.7 | 2.7 | 4.4 | 1.2 | 0.0 | 2.5 | 1.7 | 1.5 | 1.1 | 0.5 |
| Losses | 11 | 11 | 33.9 | 1.2 | 3.8 | 5.0 | 1.9 | 0.0 | 2.0 | 4.1 | 0.5 | 1.0 | 0.2 |
| November | 6 | 6 | 29.8 | 0.8 | 3.5 | 4.3 | 1.8 | 0.0 | 2.2 | 3.3 | 0.6 | 1.0 | 0.0 |
| December | 1 | 1 | 28.0 | 2.0 | 2.0 | 4.0 | 1.0 | 0.0 | 1.0 | 4.0 | 0.2 | 2.0 | 1.0 |
| January | 8 | 7 | 33.9 | 1.6 | 3.4 | 5.0 | 1.2 | 0.0 | 3.0 | 2.4 | 1.3 | 1.1 | 0.2 |
| February | 6 | 6 | 32.5 | 1.7 | 3.2 | 4.8 | 1.8 | 0.0 | 1.5 | 3.2 | 0.5 | 0.8 | 0.7 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |





