Brandon McMillan | #05 | G | Gallaudet

gp pts/g fg % 3pt % ft % reb/g a/g
21 16.0 54.7 45.5 74.6 4.7 2.2
  gp gs min fg pct 3pt pct ft pct pts
Total 21 20 673 128-234 54.7 30-66 45.5 50-67 74.6 336
Conference 13 12 429 89-160 55.6 19-43 44.2 35-49 71.4 232
Exhibition - - - 0-0 - 0-0 - 0-0 - 0

Home 10 10 315 70-112 62.5 15-26 57.7 19-25 76.0 174
Away 10 9 321 53-110 48.2 14-37 37.8 28-39 71.8 148
Neutral 1 1 37 5-12 41.7 1-3 33.3 3-3 100.0 14

Wins 10 9 300 75-124 60.5 12-29 41.4 25-35 71.4 187
Losses 11 11 373 53-110 48.2 18-37 48.6 25-32 78.1 149

November 6 6 179 24-46 52.2 6-12 50.0 13-16 81.2 67
December 1 1 28 8-9 88.9 2-2 100.0 0-1 0.0 18
January 8 7 271 44-92 47.8 8-22 36.4 24-33 72.7 120
February 6 6 195 52-87 59.8 14-30 46.7 13-17 76.5 131
March - - - 0-0 - 0-0 - 0-0 - 0

View: Mobile | Desktop