![]() |
Chris Carson | #44 | G | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 4 | 1.2 | 50.0 | 0.0 | 75.0 | 0.2 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Christendom | W, 83-58 |
| Feb 4 | at Morrisville St. | L, 76-67 |
| Feb 8 | at Penn St.-Harrisburg | L, 94-74 |
| Feb 12 | Penn St.-Abington | W, 95-90 |
| Feb 19 | at Penn St.-Berks | L, 83-67 |
| Feb 21 | at Penn St.-Berks | L, 67-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 3 | ||
| Games started | - | - | ||
| Minutes | 10 | 7 | ||
| Minutes per game | 2.5 | 2.3 | ||
| FG | 1-2 | 1-1 | ||
| FG Pct | 50.0 | 100.0 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 3-4 | 2-2 | ||
| FT Pct | 75.0 | 100.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 1 | 1 | ||
| Rebounds per game | 0.2 | 0.3 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 5 | 4 | ||
| Points per game | 1.2 | 1.3 | ||
| Points per 40 min | 20.0 | 22.9 | ||





