![]() |
Chris Carson | #44 | G | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 4 | 1.2 | 50.0 | 0.0 | 75.0 | 0.2 | 0.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Maryland Bible | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Lebanon Valley | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Rowan | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Christendom | W, 86-56 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Medgar Evers | L, 63-43 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Valley Forge Chrst. | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Lancaster Bible | W, 74-54 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Randolph | L, 71-42 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Penn St.-Berks | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Catholic | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Cazenovia | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at SUNYIT | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lancaster Bible | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Keuka | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Wells | L, 78-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Penn St.-Harrisburg | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Jan 22 | SUNY Cobleskill | W, 87-67 | - | 3 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 28 | at Penn St.-Abington | W, 91-78 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Christendom | W, 83-58 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 4 | at Morrisville St. | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Penn St.-Harrisburg | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn St.-Abington | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Penn St.-Berks | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Penn St.-Berks | L, 67-62 | - | - | - | - | - | - | - | - | - |





