![]() |
Chris Carson | #44 | G | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 4 | 1.2 | 50.0 | 0.0 | 75.0 | 0.2 | 0.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 2.5 | 0.2-0.5 | 50.0 | 0.0-0.2 | 0.0 | 0.8-1.0 | 75.0 | 1.2 |
| Conference | 3 | - | 2.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 1.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 2 | - | 2.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 2.0 |
| Away | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 3 | - | 3.0 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 1.0-1.3 | 75.0 | 1.7 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 3 | - | 2.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 1.3 |
| February | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |





