![]() |
Danny Kelly | #11 | F | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 15.0 | 56.4 | 22.2 | 67.2 | 8.8 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Christendom | W, 83-58 |
| Feb 4 | at Morrisville St. | L, 76-67 |
| Feb 8 | at Penn St.-Harrisburg | L, 94-74 |
| Feb 12 | Penn St.-Abington | W, 95-90 |
| Feb 19 | at Penn St.-Berks | L, 83-67 |
| Feb 21 | at Penn St.-Berks | L, 67-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Games started | 4 | 1 | ||
| Minutes | 273 | 124 | ||
| Minutes per game | 24.8 | 24.8 | ||
| FG | 62-110 | 31-59 | ||
| FG Pct | 56.4 | 52.5 | ||
| 3PT | 2-9 | 2-7 | ||
| 3PT Pct | 22.2 | 28.6 | ||
| FT | 39-58 | 15-21 | ||
| FT Pct | 67.2 | 71.4 | ||
| Off rebounds | 30 | 13 | ||
| Def rebounds | 67 | 26 | ||
| Total rebounds | 97 | 39 | ||
| Rebounds per game | 8.8 | 7.8 | ||
| Personal fouls | 29 | 15 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 18 | 9 | ||
| Turnovers | 30 | 12 | ||
| Assist to turnover ratio | 0.6 | 0.8 | ||
| Steals | 6 | 2 | ||
| Blocks | 5 | 3 | ||
| Points | 165 | 79 | ||
| Points per game | 15.0 | 15.8 | ||
| Points per 40 min | 24.2 | 25.5 | ||





