![]() |
Jaris Alleyne | #30 | G | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 5.2 | 38.8 | 25.0 | 45.5 | 2.8 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Christendom | W, 83-58 |
| Feb 4 | at Morrisville St. | L, 76-67 |
| Feb 8 | at Penn St.-Harrisburg | L, 94-74 |
| Feb 12 | Penn St.-Abington | W, 95-90 |
| Feb 19 | at Penn St.-Berks | L, 83-67 |
| Feb 21 | at Penn St.-Berks | L, 67-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | - | - | ||
| Minutes | 244 | 127 | ||
| Minutes per game | 13.6 | 12.7 | ||
| FG | 38-98 | 18-48 | ||
| FG Pct | 38.8 | 37.5 | ||
| 3PT | 3-12 | 2-7 | ||
| 3PT Pct | 25.0 | 28.6 | ||
| FT | 15-33 | 6-15 | ||
| FT Pct | 45.5 | 40.0 | ||
| Off rebounds | 13 | 5 | ||
| Def rebounds | 37 | 18 | ||
| Total rebounds | 50 | 23 | ||
| Rebounds per game | 2.8 | 2.3 | ||
| Personal fouls | 23 | 15 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 7 | 3 | ||
| Turnovers | 21 | 11 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 14 | 5 | ||
| Blocks | 2 | 0 | ||
| Points | 94 | 44 | ||
| Points per game | 5.2 | 4.4 | ||
| Points per 40 min | 15.4 | 13.9 | ||





