![]() |
Jaris Alleyne | #30 | G | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 5.2 | 38.8 | 25.0 | 45.5 | 2.8 | 0.4 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Maryland Bible | W, 80-69 | - | 17 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Lebanon Valley | L, 79-62 | - | 21 | 2 | 6 | 8 | 1 | 1 | 1.0 | 2 | 1 | 1 | 0 |
| Nov 20 | vs. Rowan | L, 71-64 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 22 | Christendom | W, 86-56 | - | 19 | 5 | 1 | 6 | 0 | 2 | 0.0 | 1 | 1 | 3 | 0 |
| Nov 26 | Medgar Evers | L, 63-43 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 |
| Nov 27 | Valley Forge Chrst. | L, 78-71 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 1 | Lancaster Bible | W, 74-54 | - | 20 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 0 | 3 | 0 |
| Dec 5 | at Randolph | L, 71-42 | - | 26 | 1 | 6 | 7 | 0 | 4 | 0.0 | 4 | 0 | 1 | 0 |
| Dec 11 | Penn St.-Berks | W, 71-69 | - | 18 | 2 | 1 | 3 | 0 | 3 | 0.0 | 2 | 0 | 1 | 0 |
| Dec 17 | at Catholic | L, 80-65 | - | 16 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Jan 7 | at Cazenovia | W, 63-60 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Jan 8 | at SUNYIT | W, 75-71 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 11 | at Lancaster Bible | W, 72-55 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Jan 14 | Keuka | L, 82-66 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 15 | Wells | L, 78-64 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 18 | Penn St.-Harrisburg | L, 70-69 | - | 18 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 22 | SUNY Cobleskill | W, 87-67 | - | 24 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 |
| Jan 28 | at Penn St.-Abington | W, 91-78 | - | 12 | 0 | 7 | 7 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
| Feb 1 | at Christendom | W, 83-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Morrisville St. | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Penn St.-Harrisburg | L, 94-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn St.-Abington | W, 95-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Penn St.-Berks | L, 83-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Penn St.-Berks | L, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |





