![]() |
Jaris Alleyne | #30 | G | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 5.2 | 38.8 | 25.0 | 45.5 | 2.8 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 244 | 38-98 | 38.8 | 3-12 | 25.0 | 15-33 | 45.5 | 94 |
| Conference | 10 | - | 127 | 18-48 | 37.5 | 2-7 | 28.6 | 6-15 | 40.0 | 44 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 139 | 27-60 | 45.0 | 2-7 | 28.6 | 7-15 | 46.7 | 63 |
| Away | 7 | - | 99 | 11-36 | 30.6 | 1-4 | 25.0 | 8-18 | 44.4 | 31 |
| Neutral | 1 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 9 | - | 134 | 27-55 | 49.1 | 1-6 | 16.7 | 7-19 | 36.8 | 62 |
| Losses | 9 | - | 110 | 11-43 | 25.6 | 2-6 | 33.3 | 8-14 | 57.1 | 32 |
| November | 6 | - | 75 | 15-33 | 45.5 | 0-4 | 0.0 | 6-10 | 60.0 | 36 |
| December | 4 | - | 80 | 13-35 | 37.1 | 2-3 | 66.7 | 9-17 | 52.9 | 37 |
| January | 8 | - | 89 | 10-30 | 33.3 | 1-5 | 20.0 | 0-6 | 0.0 | 21 |
| February | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |





