![]() |
Jocus Houston | #23 | G | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 6.1 | 36.6 | 29.3 | 67.7 | 2.2 | 1.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Maryland Bible | W, 80-69 | 1 | 24 | 2-11 | 18.2 | 2-10 | 20.0 | 0-0 | - | 6 |
| Nov 19 | at Lebanon Valley | L, 79-62 | 1 | 25 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 20 | vs. Rowan | L, 71-64 | 1 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Christendom | W, 86-56 | - | 15 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 26 | Medgar Evers | L, 63-43 | - | 19 | 1-2 | 50.0 | 1-1 | 100.0 | 0-1 | 0.0 | 3 |
| Nov 27 | Valley Forge Chrst. | L, 78-71 | - | 20 | 4-8 | 50.0 | 1-5 | 20.0 | 1-1 | 100.0 | 10 |
| Dec 1 | Lancaster Bible | W, 74-54 | 1 | 28 | 5-6 | 83.3 | 4-5 | 80.0 | 0-1 | 0.0 | 14 |
| Dec 5 | at Randolph | L, 71-42 | 1 | 23 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 11 | Penn St.-Berks | W, 71-69 | 1 | 24 | 2-11 | 18.2 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 17 | at Catholic | L, 80-65 | 1 | 30 | 2-5 | 40.0 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Jan 7 | at Cazenovia | W, 63-60 | 1 | 28 | 4-10 | 40.0 | 2-6 | 33.3 | 0-0 | - | 10 |
| Jan 8 | at SUNYIT | W, 75-71 | 1 | 23 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 11 | at Lancaster Bible | W, 72-55 | 1 | 20 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 14 | Keuka | L, 82-66 | 1 | 18 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 15 | Wells | L, 78-64 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 18 | Penn St.-Harrisburg | L, 70-69 | 1 | 28 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 22 | SUNY Cobleskill | W, 87-67 | 1 | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 28 | at Penn St.-Abington | W, 91-78 | 1 | 30 | 5-9 | 55.6 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| Feb 1 | at Christendom | W, 83-58 | 1 | 21 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 4 | at Morrisville St. | L, 76-67 | 1 | 31 | 5-14 | 35.7 | 1-7 | 14.3 | 1-1 | 100.0 | 12 |
| Feb 8 | at Penn St.-Harrisburg | L, 94-74 | 1 | 18 | 2-5 | 40.0 | 2-3 | 66.7 | 0-2 | 0.0 | 6 |
| Feb 12 | Penn St.-Abington | W, 95-90 | - | 31 | 1-4 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 19 | at Penn St.-Berks | L, 83-67 | 1 | 36 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 21 | at Penn St.-Berks | L, 67-62 | 1 | 34 | 3-11 | 27.3 | 0-3 | 0.0 | 4-5 | 80.0 | 10 |





