![]() |
Jocus Houston | #23 | G | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 6.1 | 36.6 | 29.3 | 67.7 | 2.2 | 1.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 19 | 552 | 12 | 40 | 52 | 44 | 1 | 29 | 29 | 1.0 | 28 | 2 |
| Conference | 14 | 12 | 333 | 8 | 21 | 29 | 26 | 0 | 20 | 19 | 1.1 | 16 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 6 | 225 | 2 | 20 | 22 | 28 | 1 | 14 | 16 | 0.9 | 9 | 0 |
| Away | 12 | 12 | 319 | 10 | 20 | 30 | 15 | 0 | 15 | 12 | 1.2 | 18 | 2 |
| Neutral | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| Wins | 11 | 9 | 255 | 9 | 26 | 35 | 18 | 0 | 20 | 13 | 1.5 | 11 | 1 |
| Losses | 13 | 10 | 297 | 3 | 14 | 17 | 26 | 1 | 9 | 16 | 0.6 | 17 | 1 |
| November | 6 | 3 | 111 | 0 | 12 | 12 | 13 | 1 | 2 | 7 | 0.3 | 5 | 0 |
| December | 4 | 4 | 105 | 2 | 9 | 11 | 7 | 0 | 6 | 2 | 3.0 | 4 | 0 |
| January | 8 | 7 | 165 | 6 | 11 | 17 | 12 | 0 | 8 | 14 | 0.6 | 3 | 1 |
| February | 6 | 5 | 171 | 4 | 8 | 12 | 12 | 0 | 13 | 6 | 2.2 | 16 | 1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |





