Layton Seeber | #01 | F | Gallaudet

gp pts/g fg % 3pt % ft % reb/g a/g
24 12.1 38.0 34.3 81.8 5.6 4.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 22 32.3 4.4-11.6 38.0 1.4-4.1 34.3 1.9-2.3 81.8 12.1
Conference 14 13 32.6 4.6-11.3 40.5 1.2-3.6 33.3 2.0-2.4 82.4 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 11 10 31.3 3.8-9.8 38.9 1.3-3.6 35.0 2.0-2.5 78.6 10.9
Away 12 11 32.9 4.9-13.2 37.1 1.3-4.2 31.4 1.9-2.2 85.2 13.1
Neutral 1 1 36.0 5.0-12.0 41.7 4.0-8.0 50.0 0.0-0.0 - 14.0

Wins 11 10 28.8 4.4-10.2 42.9 1.0-2.9 34.4 1.9-2.5 77.8 11.6
Losses 13 12 35.2 4.5-12.8 34.7 1.8-5.2 34.3 1.8-2.2 85.7 12.5

November 6 6 31.8 3.5-10.3 33.9 1.3-4.0 33.3 1.5-1.8 81.8 9.8
December 4 3 30.5 5.0-12.0 41.7 2.5-6.2 40.0 1.0-1.8 57.1 13.5
January 8 7 31.4 4.6-10.9 42.5 1.6-3.8 43.3 2.2-2.6 85.7 13.1
February 6 6 35.2 4.7-13.7 34.1 0.5-3.3 15.0 2.3-2.7 87.5 12.2
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -