Layton Seeber | #01 | F | Gallaudet

gp pts/g fg % 3pt % ft % reb/g a/g
24 12.1 38.0 34.3 81.8 5.6 4.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 22 32.3 0.5 5.1 5.6 2.1 0.0 4.0 4.6 0.9 1.5 1.1
Conference 14 13 32.6 0.4 6.0 6.4 1.9 0.0 3.9 4.6 0.8 1.6 1.2
Exhibition - - - - - - - - - - - - -

Home 11 10 31.3 0.9 5.2 6.1 2.1 0.0 4.5 4.7 1.0 1.4 0.9
Away 12 11 32.9 0.1 5.2 5.2 2.1 0.0 3.3 4.7 0.7 1.8 1.1
Neutral 1 1 36.0 0.0 4.0 4.0 2.0 0.0 7.0 3.0 2.3 1.0 4.0

Wins 11 10 28.8 0.8 5.5 6.3 2.1 0.0 4.5 4.1 1.1 1.5 1.0
Losses 13 12 35.2 0.2 4.8 5.0 2.1 0.0 3.7 5.1 0.7 1.6 1.2

November 6 6 31.8 0.8 3.2 4.0 2.5 0.0 5.2 4.5 1.1 1.7 0.8
December 4 3 30.5 0.2 4.8 5.0 2.2 0.0 4.5 6.8 0.7 1.2 0.8
January 8 7 31.4 0.4 6.2 6.6 2.0 0.0 2.4 3.6 0.7 1.4 1.6
February 6 6 35.2 0.3 5.8 6.2 1.7 0.0 4.8 4.7 1.0 1.8 1.0
March - - - - - - - - - - - - -

View: Mobile | Desktop