![]() |
Roddy Stickley | #31 | G | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 0.3 | 0.0 | - | 60.0 | 0.5 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 2.6 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3-0.5 | 60.0 | 0.3 |
| Conference | 5 | - | 2.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 4 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.2 |
| Away | 6 | - | 2.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 0.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 4 | - | 4.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.2 |
| Losses | 6 | - | 1.7 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 0.3 |
| November | 2 | - | 3.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-1.7 | 60.0 | 1.0 |
| January | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 3 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |





