![]() |
Tony Tatum | #02 | G | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 11.3 | 46.4 | 39.4 | 65.4 | 5.7 | 3.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Maryland Bible | W, 80-69 | 1 | 35 | 6-10 | 60.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Nov 19 | at Lebanon Valley | L, 79-62 | 1 | 27 | 4-10 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 20 | vs. Rowan | L, 71-64 | 1 | 36 | 3-7 | 42.9 | 1-1 | 100.0 | 0-2 | 0.0 | 7 |
| Nov 22 | Christendom | W, 86-56 | 1 | 18 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 26 | Medgar Evers | L, 63-43 | 1 | 34 | 2-10 | 20.0 | 0-2 | 0.0 | 5-8 | 62.5 | 9 |
| Nov 27 | Valley Forge Chrst. | L, 78-71 | 1 | 27 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Dec 1 | Lancaster Bible | W, 74-54 | 1 | 29 | 7-8 | 87.5 | 2-3 | 66.7 | 0-1 | 0.0 | 16 |
| Dec 5 | at Randolph | L, 71-42 | 1 | 32 | 3-12 | 25.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 11 | Penn St.-Berks | W, 71-69 | 1 | 40 | 9-20 | 45.0 | 0-1 | 0.0 | 3-5 | 60.0 | 21 |
| Dec 17 | at Catholic | L, 80-65 | 1 | 39 | 2-11 | 18.2 | 1-2 | 50.0 | 2-3 | 66.7 | 7 |
| Jan 7 | at Cazenovia | W, 63-60 | 1 | 29 | 1-5 | 20.0 | 0-1 | 0.0 | 2-6 | 33.3 | 4 |
| Jan 8 | at SUNYIT | W, 75-71 | 1 | 33 | 3-6 | 50.0 | 0-1 | 0.0 | 5-6 | 83.3 | 11 |
| Jan 11 | at Lancaster Bible | W, 72-55 | 1 | 34 | 5-6 | 83.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 14 | Keuka | L, 82-66 | 1 | 38 | 3-11 | 27.3 | 1-3 | 33.3 | 5-6 | 83.3 | 12 |
| Jan 15 | Wells | L, 78-64 | 1 | 27 | 7-11 | 63.6 | 0-0 | - | 2-8 | 25.0 | 16 |
| Jan 18 | Penn St.-Harrisburg | L, 70-69 | 1 | 34 | 4-10 | 40.0 | 0-1 | 0.0 | 4-5 | 80.0 | 12 |
| Jan 22 | SUNY Cobleskill | W, 87-67 | 1 | 29 | 8-11 | 72.7 | 0-1 | 0.0 | 2-3 | 66.7 | 18 |
| Jan 28 | at Penn St.-Abington | W, 91-78 | 1 | 32 | 6-10 | 60.0 | 1-2 | 50.0 | 0-0 | - | 13 |
| Feb 1 | at Christendom | W, 83-58 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 4 | at Morrisville St. | L, 76-67 | 1 | 40 | 5-11 | 45.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Feb 8 | at Penn St.-Harrisburg | L, 94-74 | 1 | 30 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 12 | Penn St.-Abington | W, 95-90 | 1 | 35 | 4-14 | 28.6 | 1-2 | 50.0 | 4-4 | 100.0 | 13 |
| Feb 19 | at Penn St.-Berks | L, 83-67 | 1 | 39 | 5-11 | 45.5 | 1-1 | 100.0 | 4-5 | 80.0 | 15 |
| Feb 21 | at Penn St.-Berks | L, 67-62 | 1 | 27 | 6-9 | 66.7 | 1-2 | 50.0 | 3-4 | 75.0 | 16 |





