Tony Tatum | #02 | G | Gallaudet

gp pts/g fg % 3pt % ft % reb/g a/g
24 11.3 46.4 39.4 65.4 5.7 3.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 31.8 4.3-9.3 46.4 0.5-1.4 39.4 2.1-3.2 65.4 11.3
Conference 14 14 33.5 5.0-10.1 49.6 0.5-1.4 35.0 2.4-3.6 64.7 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 11 11 31.5 5.2-10.5 49.6 0.5-1.4 33.3 2.7-4.2 65.2 13.5
Away 12 12 31.8 3.7-8.5 43.1 0.6-1.4 41.2 1.8-2.5 70.0 9.7
Neutral 1 1 36.0 3.0-7.0 42.9 1.0-1.0 100.0 0.0-2.0 0.0 7.0

Wins 11 11 30.4 4.7-8.7 54.2 0.4-1.1 33.3 2.0-3.0 66.7 11.8
Losses 13 13 33.1 4.0-9.8 40.6 0.7-1.6 42.9 2.2-3.5 64.4 10.9

November 6 6 29.5 3.7-7.8 46.8 0.3-1.0 33.3 2.0-3.0 66.7 9.7
December 4 4 35.0 5.2-12.8 41.2 1.2-2.2 55.6 1.2-2.2 55.6 13.0
January 8 8 32.0 4.6-8.8 52.9 0.2-1.2 20.0 2.5-4.2 58.8 12.0
February 6 6 31.8 4.0-9.3 42.9 0.7-1.3 50.0 2.3-2.8 82.4 11.0
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

View: Mobile | Desktop