2011-12 Men's Basketball Statistics
Gallaudet
Games
24
Pts per game
70.5
FG %
44.7
3PT %
32.9
FT %
68.0
Reb per game
37.2
Ast per game
14.3
Schedule Summary | |
---|---|
Overall (Pct.) | 11-13 (.458) |
Conference (Pct.) | 8-6 (.571) |
Streak | Lost 2 |
Home | 6-5 |
Away | 5-7 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 1 | at Christendom | W, 83-58 |
Feb 4 | at Morrisville St. | L, 76-67 |
Feb 8 | at Penn St.-Harrisburg | L, 94-74 |
Feb 12 | Penn St.-Abington | W, 95-90 |
Feb 19 | at Penn St.-Berks | L, 83-67 |
Feb 21 | at Penn St.-Berks | L, 67-62 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 14 | ||
Points | 1693 | 1035 | ||
Points per game | 70.5 | 73.9 | ||
FG made per game | 26.3 | 28.1 | ||
FG attempts per game | 58.8 | 59.1 | ||
FG Pct | 44.7 | 47.6 | ||
3PT made per game | 5.7 | 5.6 | ||
3PT attempts per game | 17.2 | 16.1 | ||
3PT Pct | 32.9 | 35.0 | ||
FT made per game | 12.3 | 12.0 | ||
FT attempt per game | 18.1 | 17.7 | ||
FT Pct | 68.0 | 67.7 | ||
Off rebounds per game | 9.9 | 9.9 | ||
Def rebounds per game | 27.3 | 28.2 | ||
Total rebounds per game | 37.2 | 38.1 | ||
Rebound margin per game | -3.0 | -0.1 | ||
Assists per game | 14.3 | 15.4 | ||
Turnovers per game | 19.1 | 19.9 | ||
Steals per game | 7.8 | 7.4 | ||
Blocks per game | 2.4 | 2.4 | ||
Personal fouls per game | 14.5 | 13.6 | ||
Points per game allowed | 71.6 | 73.4 | ||
Opponents' Field goal percentage | 41.1 | 40.8 | ||
Opponents' 3PT percentage | 28.7 | 29.3 | ||
Home Attendance | 1682 | 932 | ||
Home Attendance average | 153 | 133 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Layton Seeber | Sr | F | 24 | 22 | 32.3 | 4.4-11.6 | 38.0 | 1.4-4.1 | 34.3 | 1.9-2.3 | 81.8 | 12.1 |
02 | Tony Tatum | Sr | G | 24 | 24 | 31.8 | 4.3-9.3 | 46.4 | 0.5-1.4 | 39.4 | 2.1-3.2 | 65.4 | 11.3 |
03 | Todd Bonheyo | Fr | G | 22 | 1 | 6.8 | 0.4-1.3 | 32.1 | 0.0-0.4 | 12.5 | 0.2-0.3 | 66.7 | 1.0 |
05 | Brandon McMillan | Sr | G | 21 | 20 | 32.0 | 6.1-11.1 | 54.7 | 1.4-3.1 | 45.5 | 2.4-3.2 | 74.6 | 16.0 |
11 | Danny Kelly | Jr | F | 11 | 4 | 24.8 | 5.6-10.0 | 56.4 | 0.2-0.8 | 22.2 | 3.5-5.3 | 67.2 | 15.0 |
21 | Tyler Crace | So | F | 24 | 5 | 18.9 | 1.8-5.2 | 34.1 | 1.0-3.4 | 28.0 | 0.4-0.6 | 60.0 | 4.9 |
22 | Ben Coleman | Fr | G | 17 | - | 7.0 | 0.5-1.4 | 39.1 | 0.4-1.2 | 33.3 | 0.4-0.4 | 100.0 | 1.8 |
23 | Jocus Houston | Jr | G | 24 | 19 | 23.0 | 2.2-5.9 | 36.6 | 0.9-3.1 | 29.3 | 0.9-1.3 | 67.7 | 6.1 |
25 | Joshua Sechman | Sr | G | 2 | 1 | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
30 | Jaris Alleyne | Fr | G | 18 | - | 13.6 | 2.1-5.4 | 38.8 | 0.2-0.7 | 25.0 | 0.8-1.8 | 45.5 | 5.2 |
31 | Roddy Stickley | Fr | G | 10 | - | 2.6 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3-0.5 | 60.0 | 0.3 |
33 | Trey Gordon | Fr | G | 13 | - | 3.9 | 0.2-1.1 | 21.4 | 0.1-0.5 | 16.7 | 0.2-0.2 | 100.0 | 0.8 |
34 | Daniel Fava | Sr | F | 24 | 24 | 28.0 | 3.0-5.0 | 60.5 | 0.0-0.0 | 0.0 | 1.8-2.8 | 65.7 | 7.8 |
44 | Chris Carson | Fr | G | 4 | - | 2.5 | 0.2-0.5 | 50.0 | 0.0-0.2 | 0.0 | 0.8-1.0 | 75.0 | 1.3 |
54 | Tyler Snider | Fr | F | 8 | - | 3.6 | 0.5-1.1 | 44.4 | 0.0-0.0 | - | 0.1-0.5 | 25.0 | 1.1 |
Totals | 24 | 24 | 200.0 | 26.3-58.8 | 44.7 | 5.7-17.2 | 32.9 | 12.3-18.1 | 68.0 | 70.5 | |||
Opponent | 24 | 24 | 200.0 | 27.7-67.3 | 41.1 | 5.8-20.3 | 28.7 | 10.5-15.8 | 66.2 | 71.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Layton Seeber | Sr | F | 24 | 22 | 32.3 | 0.5 | 5.1 | 5.6 | 2.1 | 0.0 | 4.0 | 4.6 | 0.9 | 1.5 | 1.1 |
02 | Tony Tatum | Sr | G | 24 | 24 | 31.8 | 1.3 | 4.3 | 5.7 | 2.5 | 0.1 | 3.3 | 4.5 | 0.7 | 1.8 | 0.3 |
03 | Todd Bonheyo | Fr | G | 22 | 1 | 6.8 | 0.4 | 0.7 | 1.1 | 0.8 | 0.0 | 0.5 | 0.9 | 0.5 | 0.4 | 0.0 |
05 | Brandon McMillan | Sr | G | 21 | 20 | 32.0 | 1.4 | 3.3 | 4.7 | 1.6 | 0.0 | 2.2 | 3.0 | 0.8 | 1.0 | 0.3 |
11 | Danny Kelly | Jr | F | 11 | 4 | 24.8 | 2.7 | 6.1 | 8.8 | 2.6 | 0.1 | 1.6 | 2.7 | 0.6 | 0.5 | 0.5 |
21 | Tyler Crace | So | F | 24 | 5 | 18.9 | 0.5 | 2.2 | 2.7 | 0.9 | 0.0 | 0.3 | 0.6 | 0.5 | 0.4 | 0.1 |
22 | Ben Coleman | Fr | G | 17 | - | 7.0 | 0.3 | 0.4 | 0.7 | 0.4 | 0.0 | 0.2 | 0.3 | 0.8 | 0.3 | 0.0 |
23 | Jocus Houston | Jr | G | 24 | 19 | 23.0 | 0.5 | 1.7 | 2.2 | 1.8 | 0.0 | 1.2 | 1.2 | 1.0 | 1.2 | 0.1 |
25 | Joshua Sechman | Sr | G | 2 | 1 | 3.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
30 | Jaris Alleyne | Fr | G | 18 | - | 13.6 | 0.7 | 2.1 | 2.8 | 1.3 | 0.0 | 0.4 | 1.2 | 0.3 | 0.8 | 0.1 |
31 | Roddy Stickley | Fr | G | 10 | - | 2.6 | 0.2 | 0.3 | 0.5 | 0.4 | 0.0 | 0.3 | 0.2 | 1.5 | 0.0 | 0.0 |
33 | Trey Gordon | Fr | G | 13 | - | 3.9 | 0.4 | 0.2 | 0.6 | 0.2 | 0.0 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 |
34 | Daniel Fava | Sr | F | 24 | 24 | 28.0 | 1.6 | 3.7 | 5.3 | 2.2 | 0.0 | 1.5 | 1.9 | 0.8 | 0.5 | 0.3 |
44 | Chris Carson | Fr | G | 4 | - | 2.5 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.5 | 0.0 |
54 | Tyler Snider | Fr | F | 8 | - | 3.6 | 0.1 | 0.5 | 0.6 | 0.6 | 0.0 | 0.3 | 0.1 | 2.0 | 0.1 | 0.0 |
Totals | 24 | 24 | 200.0 | 9.9 | 27.3 | 37.2 | 14.5 | - | 14.3 | 19.1 | 0.8 | 7.8 | 2.4 | |||
Opponent | 24 | 24 | 200.0 | 14.7 | 25.5 | 40.2 | 17.5 | - | 15.5 | 16.0 | 1.0 | 10.6 | 2.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Layton Seeber | Sr | F | 24 | 22 | 775 | 106-279 | 38.0 | 34-99 | 34.3 | 45-55 | 81.8 | 291 |
02 | Tony Tatum | Sr | G | 24 | 24 | 764 | 104-224 | 46.4 | 13-33 | 39.4 | 51-78 | 65.4 | 272 |
03 | Todd Bonheyo | Fr | G | 22 | 1 | 150 | 9-28 | 32.1 | 1-8 | 12.5 | 4-6 | 66.7 | 23 |
05 | Brandon McMillan | Sr | G | 21 | 20 | 673 | 128-234 | 54.7 | 30-66 | 45.5 | 50-67 | 74.6 | 336 |
11 | Danny Kelly | Jr | F | 11 | 4 | 273 | 62-110 | 56.4 | 2-9 | 22.2 | 39-58 | 67.2 | 165 |
21 | Tyler Crace | So | F | 24 | 5 | 454 | 43-126 | 34.1 | 23-82 | 28.0 | 9-15 | 60.0 | 118 |
22 | Ben Coleman | Fr | G | 17 | - | 119 | 9-23 | 39.1 | 7-21 | 33.3 | 6-6 | 100.0 | 31 |
23 | Jocus Houston | Jr | G | 24 | 19 | 552 | 52-142 | 36.6 | 22-75 | 29.3 | 21-31 | 67.7 | 147 |
25 | Joshua Sechman | Sr | G | 2 | 1 | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
30 | Jaris Alleyne | Fr | G | 18 | - | 244 | 38-98 | 38.8 | 3-12 | 25.0 | 15-33 | 45.5 | 94 |
31 | Roddy Stickley | Fr | G | 10 | - | 26 | 0-3 | 0.0 | 0-0 | - | 3-5 | 60.0 | 3 |
33 | Trey Gordon | Fr | G | 13 | - | 51 | 3-14 | 21.4 | 1-6 | 16.7 | 3-3 | 100.0 | 10 |
34 | Daniel Fava | Sr | F | 24 | 24 | 673 | 72-119 | 60.5 | 0-1 | 0.0 | 44-67 | 65.7 | 188 |
44 | Chris Carson | Fr | G | 4 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
54 | Tyler Snider | Fr | F | 8 | - | 29 | 4-9 | 44.4 | 0-0 | - | 1-4 | 25.0 | 9 |
Totals | 24 | 24 | 4800 | 631-1411 | 44.7 | 136-413 | 32.9 | 295-434 | 68.0 | 1693 | |||
Opponent | 24 | 24 | 4800 | 664-1616 | 41.1 | 140-487 | 28.7 | 251-379 | 66.2 | 1719 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Layton Seeber | Sr | F | 24 | 22 | 775 | 11 | 123 | 134 | 50 | 0 | 97 | 111 | 0.9 | 37 | 27 |
02 | Tony Tatum | Sr | G | 24 | 24 | 764 | 32 | 104 | 136 | 59 | 2 | 80 | 108 | 0.7 | 42 | 6 |
03 | Todd Bonheyo | Fr | G | 22 | 1 | 150 | 9 | 15 | 24 | 17 | 0 | 10 | 20 | 0.5 | 8 | 1 |
05 | Brandon McMillan | Sr | G | 21 | 20 | 673 | 30 | 69 | 99 | 33 | 0 | 47 | 62 | 0.8 | 22 | 7 |
11 | Danny Kelly | Jr | F | 11 | 4 | 273 | 30 | 67 | 97 | 29 | 1 | 18 | 30 | 0.6 | 6 | 5 |
21 | Tyler Crace | So | F | 24 | 5 | 454 | 11 | 53 | 64 | 21 | 0 | 8 | 15 | 0.5 | 9 | 2 |
22 | Ben Coleman | Fr | G | 17 | - | 119 | 5 | 7 | 12 | 7 | 0 | 4 | 5 | 0.8 | 5 | 0 |
23 | Jocus Houston | Jr | G | 24 | 19 | 552 | 12 | 40 | 52 | 44 | 1 | 29 | 29 | 1.0 | 28 | 2 |
25 | Joshua Sechman | Sr | G | 2 | 1 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
30 | Jaris Alleyne | Fr | G | 18 | - | 244 | 13 | 37 | 50 | 23 | 0 | 7 | 21 | 0.3 | 14 | 2 |
31 | Roddy Stickley | Fr | G | 10 | - | 26 | 2 | 3 | 5 | 4 | 0 | 3 | 2 | 1.5 | 0 | 0 |
33 | Trey Gordon | Fr | G | 13 | - | 51 | 5 | 3 | 8 | 2 | 0 | 1 | 3 | 0.3 | 0 | 0 |
34 | Daniel Fava | Sr | F | 24 | 24 | 673 | 39 | 88 | 127 | 53 | 1 | 37 | 46 | 0.8 | 12 | 6 |
44 | Chris Carson | Fr | G | 4 | - | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | 2 | 0 |
54 | Tyler Snider | Fr | F | 8 | - | 29 | 1 | 4 | 5 | 5 | 0 | 2 | 1 | 2.0 | 1 | 0 |
Totals | 24 | 24 | 4800 | 237 | 656 | 893 | 348 | - | 344 | 458 | 0.8 | 186 | 58 | |||
Opponent | 24 | 24 | 4800 | 353 | 612 | 965 | 421 | - | 372 | 385 | 1.0 | 254 | 68 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Layton Seeber | Sr | F | 24 | 22 | 32.3 | 5.5-14.4 | 38.0 | 1.8-5.1 | 34.3 | 2.3-2.8 | 81.8 | 15.0 |
02 | Tony Tatum | Sr | G | 24 | 24 | 31.8 | 5.4-11.7 | 46.4 | 0.7-1.7 | 39.4 | 2.7-4.1 | 65.4 | 14.2 |
03 | Todd Bonheyo | Fr | G | 22 | 1 | 6.8 | 2.4-7.5 | 32.1 | 0.3-2.1 | 12.5 | 1.1-1.6 | 66.7 | 6.1 |
05 | Brandon McMillan | Sr | G | 21 | 20 | 32.0 | 7.6-13.9 | 54.7 | 1.8-3.9 | 45.5 | 3.0-4.0 | 74.6 | 20.0 |
11 | Danny Kelly | Jr | F | 11 | 4 | 24.8 | 9.1-16.1 | 56.4 | 0.3-1.3 | 22.2 | 5.7-8.5 | 67.2 | 24.2 |
21 | Tyler Crace | So | F | 24 | 5 | 18.9 | 3.8-11.1 | 34.1 | 2.0-7.2 | 28.0 | 0.8-1.3 | 60.0 | 10.4 |
22 | Ben Coleman | Fr | G | 17 | - | 7.0 | 3.0-7.7 | 39.1 | 2.4-7.1 | 33.3 | 2.0-2.0 | 100.0 | 10.4 |
23 | Jocus Houston | Jr | G | 24 | 19 | 23.0 | 3.8-10.3 | 36.6 | 1.6-5.4 | 29.3 | 1.5-2.2 | 67.7 | 10.7 |
25 | Joshua Sechman | Sr | G | 2 | 1 | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 5.7-11.4 | 50.0 | 5.7 |
30 | Jaris Alleyne | Fr | G | 18 | - | 13.6 | 6.2-16.1 | 38.8 | 0.5-2.0 | 25.0 | 2.5-5.4 | 45.5 | 15.4 |
31 | Roddy Stickley | Fr | G | 10 | - | 2.6 | 0.0-4.6 | 0.0 | 0.0-0.0 | - | 4.6-7.7 | 60.0 | 4.6 |
33 | Trey Gordon | Fr | G | 13 | - | 3.9 | 2.4-11.0 | 21.4 | 0.8-4.7 | 16.7 | 2.4-2.4 | 100.0 | 7.8 |
34 | Daniel Fava | Sr | F | 24 | 24 | 28.0 | 4.3-7.1 | 60.5 | 0.0-0.1 | 0.0 | 2.6-4.0 | 65.7 | 11.2 |
44 | Chris Carson | Fr | G | 4 | - | 2.5 | 4.0-8.0 | 50.0 | 0.0-4.0 | 0.0 | 12.0-16.0 | 75.0 | 20.0 |
54 | Tyler Snider | Fr | F | 8 | - | 3.6 | 5.5-12.4 | 44.4 | 0.0-0.0 | - | 1.4-5.5 | 25.0 | 12.4 |
Totals | 24 | 24 | 200.0 | 26.3-58.8 | 44.7 | 5.7-17.2 | 32.9 | 12.3-18.1 | 68.0 | 70.5 | |||
Opponent | 24 | 24 | 200.0 | 27.7-67.3 | 41.1 | 5.8-20.3 | 28.7 | 10.5-15.8 | 66.2 | 71.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Layton Seeber | Sr | F | 24 | 22 | 32.3 | 0.6 | 6.3 | 6.9 | 2.6 | 0.0 | 5.0 | 5.7 | 0.9 | 1.9 | 1.4 |
02 | Tony Tatum | Sr | G | 24 | 24 | 31.8 | 1.7 | 5.4 | 7.1 | 3.1 | 0.1 | 4.2 | 5.7 | 0.7 | 2.2 | 0.3 |
03 | Todd Bonheyo | Fr | G | 22 | 1 | 6.8 | 2.4 | 4.0 | 6.4 | 4.5 | 0.0 | 2.7 | 5.3 | 0.5 | 2.1 | 0.3 |
05 | Brandon McMillan | Sr | G | 21 | 20 | 32.0 | 1.8 | 4.1 | 5.9 | 2.0 | 0.0 | 2.8 | 3.7 | 0.8 | 1.3 | 0.4 |
11 | Danny Kelly | Jr | F | 11 | 4 | 24.8 | 4.4 | 9.8 | 14.2 | 4.2 | 0.1 | 2.6 | 4.4 | 0.6 | 0.9 | 0.7 |
21 | Tyler Crace | So | F | 24 | 5 | 18.9 | 1.0 | 4.7 | 5.6 | 1.9 | 0.0 | 0.7 | 1.3 | 0.5 | 0.8 | 0.2 |
22 | Ben Coleman | Fr | G | 17 | - | 7.0 | 1.7 | 2.4 | 4.0 | 2.4 | 0.0 | 1.3 | 1.7 | 0.8 | 1.7 | 0.0 |
23 | Jocus Houston | Jr | G | 24 | 19 | 23.0 | 0.9 | 2.9 | 3.8 | 3.2 | 0.1 | 2.1 | 2.1 | 1.0 | 2.0 | 0.1 |
25 | Joshua Sechman | Sr | G | 2 | 1 | 3.5 | 5.7 | 5.7 | 11.4 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 |
30 | Jaris Alleyne | Fr | G | 18 | - | 13.6 | 2.1 | 6.1 | 8.2 | 3.8 | 0.0 | 1.1 | 3.4 | 0.3 | 2.3 | 0.3 |
31 | Roddy Stickley | Fr | G | 10 | - | 2.6 | 3.1 | 4.6 | 7.7 | 6.2 | 0.0 | 4.6 | 3.1 | 1.5 | 0.0 | 0.0 |
33 | Trey Gordon | Fr | G | 13 | - | 3.9 | 3.9 | 2.4 | 6.3 | 1.6 | 0.0 | 0.8 | 2.4 | 0.3 | 0.0 | 0.0 |
34 | Daniel Fava | Sr | F | 24 | 24 | 28.0 | 2.3 | 5.2 | 7.5 | 3.2 | 0.1 | 2.2 | 2.7 | 0.8 | 0.7 | 0.4 |
44 | Chris Carson | Fr | G | 4 | - | 2.5 | 0.0 | 4.0 | 4.0 | 4.0 | 0.0 | 4.0 | 0.0 | - | 8.0 | 0.0 |
54 | Tyler Snider | Fr | F | 8 | - | 3.6 | 1.4 | 5.5 | 6.9 | 6.9 | 0.0 | 2.8 | 1.4 | 2.0 | 1.4 | 0.0 |
Totals | 24 | 24 | 200.0 | 9.9 | 27.3 | 37.2 | 14.5 | 0.0 | 14.3 | 19.1 | 0.8 | 7.8 | 2.4 | |||
Opponent | 24 | 24 | 200.0 | 14.7 | 25.5 | 40.2 | 17.5 | 0.0 | 15.5 | 16.0 | 1.0 | 10.6 | 2.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Layton Seeber | Sr | F | 14 | 13 | 32.6 | 4.6-11.3 | 40.5 | 1.2-3.6 | 33.3 | 2.0-2.4 | 82.4 | 12.4 |
02 | Tony Tatum | Sr | G | 14 | 14 | 33.5 | 5.0-10.1 | 49.6 | 0.5-1.4 | 35.0 | 2.4-3.6 | 64.7 | 12.9 |
03 | Todd Bonheyo | Fr | G | 12 | - | 6.8 | 0.5-1.4 | 35.3 | 0.1-0.4 | 20.0 | 0.0-0.2 | 0.0 | 1.1 |
05 | Brandon McMillan | Sr | G | 13 | 12 | 33.0 | 6.8-12.3 | 55.6 | 1.5-3.3 | 44.2 | 2.7-3.8 | 71.4 | 17.8 |
11 | Danny Kelly | Jr | F | 5 | 1 | 24.8 | 6.2-11.8 | 52.5 | 0.4-1.4 | 28.6 | 3.0-4.2 | 71.4 | 15.8 |
21 | Tyler Crace | So | F | 14 | 3 | 17.1 | 1.6-4.1 | 37.9 | 0.9-2.6 | 32.4 | 0.4-0.5 | 71.4 | 4.4 |
22 | Ben Coleman | Fr | G | 10 | - | 6.4 | 0.5-1.2 | 41.7 | 0.4-1.1 | 36.4 | 0.6-0.6 | 100.0 | 2.0 |
23 | Jocus Houston | Jr | G | 14 | 12 | 23.8 | 2.6-6.3 | 40.9 | 1.1-3.1 | 34.1 | 0.8-1.1 | 68.8 | 7.0 |
25 | Joshua Sechman | Sr | G | 2 | 1 | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
30 | Jaris Alleyne | Fr | G | 10 | - | 12.7 | 1.8-4.8 | 37.5 | 0.2-0.7 | 28.6 | 0.6-1.5 | 40.0 | 4.4 |
31 | Roddy Stickley | Fr | G | 5 | - | 2.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 |
33 | Trey Gordon | Fr | G | 7 | - | 2.6 | 0.1-0.4 | 33.3 | 0.0-0.1 | 0.0 | 0.1-0.1 | 100.0 | 0.4 |
34 | Daniel Fava | Sr | F | 14 | 14 | 29.9 | 3.4-5.4 | 63.2 | 0.0-0.0 | - | 1.7-2.9 | 60.0 | 8.6 |
44 | Chris Carson | Fr | G | 3 | - | 2.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 1.3 |
54 | Tyler Snider | Fr | F | 6 | - | 2.3 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Totals | 14 | 14 | 200.0 | 28.1-59.1 | 47.6 | 5.6-16.1 | 35.0 | 12.0-17.7 | 67.7 | 73.9 | |||
Opponent | 14 | 14 | 200.0 | 28.3-69.4 | 40.8 | 6.6-22.6 | 29.3 | 10.1-14.9 | 68.3 | 73.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Layton Seeber | Sr | F | 14 | 13 | 32.6 | 0.4 | 6.0 | 6.4 | 1.9 | 0.0 | 3.9 | 4.6 | 0.8 | 1.6 | 1.2 |
02 | Tony Tatum | Sr | G | 14 | 14 | 33.5 | 1.9 | 5.6 | 7.4 | 2.4 | 0.1 | 4.1 | 5.2 | 0.8 | 1.6 | 0.2 |
03 | Todd Bonheyo | Fr | G | 12 | - | 6.8 | 0.4 | 0.6 | 1.0 | 0.6 | 0.0 | 0.4 | 0.9 | 0.5 | 0.5 | 0.1 |
05 | Brandon McMillan | Sr | G | 13 | 12 | 33.0 | 1.5 | 3.2 | 4.6 | 1.5 | 0.0 | 2.5 | 3.1 | 0.8 | 1.0 | 0.3 |
11 | Danny Kelly | Jr | F | 5 | 1 | 24.8 | 2.6 | 5.2 | 7.8 | 3.0 | 0.2 | 1.8 | 2.4 | 0.8 | 0.4 | 0.6 |
21 | Tyler Crace | So | F | 14 | 3 | 17.1 | 0.5 | 2.1 | 2.6 | 0.5 | 0.0 | 0.3 | 0.6 | 0.5 | 0.4 | 0.1 |
22 | Ben Coleman | Fr | G | 10 | - | 6.4 | 0.1 | 0.4 | 0.5 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 |
23 | Jocus Houston | Jr | G | 14 | 12 | 23.8 | 0.6 | 1.5 | 2.1 | 1.9 | 0.0 | 1.4 | 1.4 | 1.1 | 1.1 | 0.1 |
25 | Joshua Sechman | Sr | G | 2 | 1 | 3.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
30 | Jaris Alleyne | Fr | G | 10 | - | 12.7 | 0.5 | 1.8 | 2.3 | 1.5 | 0.0 | 0.3 | 1.1 | 0.3 | 0.5 | 0.0 |
31 | Roddy Stickley | Fr | G | 5 | - | 2.2 | 0.4 | 0.2 | 0.6 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
33 | Trey Gordon | Fr | G | 7 | - | 2.6 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
34 | Daniel Fava | Sr | F | 14 | 14 | 29.9 | 1.9 | 4.4 | 6.2 | 2.1 | 0.1 | 1.8 | 2.1 | 0.8 | 0.6 | 0.1 |
44 | Chris Carson | Fr | G | 3 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.7 | 0.0 |
54 | Tyler Snider | Fr | F | 6 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
Totals | 14 | 14 | 200.0 | 9.9 | 28.2 | 38.1 | 13.6 | - | 15.4 | 19.9 | 0.8 | 7.4 | 2.4 | |||
Opponent | 14 | 14 | 200.0 | 14.5 | 23.7 | 38.2 | 17.5 | - | 15.9 | 15.2 | 1.0 | 12.2 | 3.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Layton Seeber | Sr | F | 14 | 13 | 457 | 64-158 | 40.5 | 17-51 | 33.3 | 28-34 | 82.4 | 173 |
02 | Tony Tatum | Sr | G | 14 | 14 | 469 | 70-141 | 49.6 | 7-20 | 35.0 | 33-51 | 64.7 | 180 |
03 | Todd Bonheyo | Fr | G | 12 | - | 82 | 6-17 | 35.3 | 1-5 | 20.0 | 0-2 | 0.0 | 13 |
05 | Brandon McMillan | Sr | G | 13 | 12 | 429 | 89-160 | 55.6 | 19-43 | 44.2 | 35-49 | 71.4 | 232 |
11 | Danny Kelly | Jr | F | 5 | 1 | 124 | 31-59 | 52.5 | 2-7 | 28.6 | 15-21 | 71.4 | 79 |
21 | Tyler Crace | So | F | 14 | 3 | 239 | 22-58 | 37.9 | 12-37 | 32.4 | 5-7 | 71.4 | 61 |
22 | Ben Coleman | Fr | G | 10 | - | 64 | 5-12 | 41.7 | 4-11 | 36.4 | 6-6 | 100.0 | 20 |
23 | Jocus Houston | Jr | G | 14 | 12 | 333 | 36-88 | 40.9 | 15-44 | 34.1 | 11-16 | 68.8 | 98 |
25 | Joshua Sechman | Sr | G | 2 | 1 | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
30 | Jaris Alleyne | Fr | G | 10 | - | 127 | 18-48 | 37.5 | 2-7 | 28.6 | 6-15 | 40.0 | 44 |
31 | Roddy Stickley | Fr | G | 5 | - | 11 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
33 | Trey Gordon | Fr | G | 7 | - | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
34 | Daniel Fava | Sr | F | 14 | 14 | 419 | 48-76 | 63.2 | 0-0 | - | 24-40 | 60.0 | 120 |
