Gallaudet

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
24 70.5 44.7 32.9 68.0 37.2 14.3
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 24 631-1411 44.7 136-413 32.9 295-434 68.0 9.9 27.3 37.2 14.3 19.1 7.8 2.4 14.5 70.5
Conference 14 394-828 47.6 79-226 35.0 168-248 67.7 9.9 28.2 38.1 15.4 19.9 7.4 2.4 13.6 73.9
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 11 307-639 48.0 62-181 34.3 130-199 65.3 10.5 28.7 39.2 16.2 21.5 7.5 1.7 15.4 73.3
Away 12 301-713 42.2 66-209 31.6 155-220 70.5 9.2 26.1 35.3 12.8 17.2 8.2 2.7 14.0 68.6
Neutral 1 23-59 39.0 8-23 34.8 10-15 66.7 11.0 27.0 38.0 12.0 14.0 5.0 7.0 11.0 64.0

Wins 11 342-680 50.3 57-182 31.3 136-211 64.5 11.4 29.0 40.4 17.7 17.5 8.4 2.3 13.2 79.7
Losses 13 289-731 39.5 79-231 34.2 159-223 71.3 8.6 25.9 34.5 11.5 20.5 7.2 2.5 15.6 62.8

November 6 148-342 43.3 30-102 29.4 80-118 67.8 9.8 27.0 36.8 13.5 19.5 7.7 2.0 17.8 67.7
December 4 93-223 41.7 32-81 39.5 34-54 63.0 7.8 25.8 33.5 13.5 22.2 9.0 2.2 12.0 63.0
January 8 225-470 47.9 36-118 30.5 101-151 66.9 11.4 29.9 41.2 13.8 18.0 6.5 3.0 13.6 73.4
February 6 165-376 43.9 38-112 33.9 80-111 72.1 9.3 25.3 34.7 16.5 18.0 8.7 2.2 14.0 74.7
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -