![]() |
Gallaudet
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 70.5 | 44.7 | 32.9 | 68.0 | 37.2 | 14.3 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Maryland Bible | W, 80-69 | 31-61 | 50.8 | 4-18 | 22.2 | 14-19 | 73.7 | 9 | 34 | 43 | 22 | 15 | 4 | 1 | 16 | 80 |
| Nov 19 | at Lebanon Valley | L, 79-62 | 19-59 | 32.2 | 6-17 | 35.3 | 18-24 | 75.0 | 9 | 29 | 38 | 8 | 19 | 9 | 3 | 21 | 62 |
| Nov 20 | vs. Rowan | L, 71-64 | 23-59 | 39.0 | 8-23 | 34.8 | 10-15 | 66.7 | 11 | 27 | 38 | 12 | 14 | 5 | 7 | 11 | 64 |
| Nov 22 | Christendom | W, 86-56 | 35-66 | 53.0 | 2-14 | 14.3 | 14-21 | 66.7 | 14 | 25 | 39 | 18 | 20 | 15 | 1 | 23 | 86 |
| Nov 26 | Medgar Evers | L, 63-43 | 13-41 | 31.7 | 2-6 | 33.3 | 15-27 | 55.6 | 9 | 22 | 31 | 7 | 27 | 7 | 0 | 18 | 43 |
| Nov 27 | Valley Forge Chrst. | L, 78-71 | 27-56 | 48.2 | 8-24 | 33.3 | 9-12 | 75.0 | 7 | 25 | 32 | 14 | 22 | 6 | 0 | 18 | 71 |
| Dec 1 | Lancaster Bible | W, 74-54 | 29-45 | 64.4 | 9-16 | 56.2 | 7-13 | 53.8 | 6 | 25 | 31 | 21 | 32 | 11 | 2 | 12 | 74 |
| Dec 5 | at Randolph | L, 71-42 | 16-57 | 28.1 | 6-23 | 26.1 | 4-9 | 44.4 | 9 | 29 | 38 | 11 | 24 | 8 | 2 | 12 | 42 |
| Dec 11 | Penn St.-Berks | W, 71-69 | 27-66 | 40.9 | 8-19 | 42.1 | 9-15 | 60.0 | 15 | 28 | 43 | 12 | 22 | 11 | 2 | 10 | 71 |
| Dec 17 | at Catholic | L, 80-65 | 21-55 | 38.2 | 9-23 | 39.1 | 14-17 | 82.4 | 1 | 21 | 22 | 10 | 11 | 6 | 3 | 14 | 65 |
| Jan 7 | at Cazenovia | W, 63-60 | 20-54 | 37.0 | 5-18 | 27.8 | 18-28 | 64.3 | 10 | 24 | 34 | 10 | 14 | 7 | 4 | 15 | 63 |
| Jan 8 | at SUNYIT | W, 75-71 | 29-53 | 54.7 | 1-7 | 14.3 | 16-20 | 80.0 | 11 | 24 | 35 | 18 | 16 | 4 | 1 | 17 | 75 |
| Jan 11 | at Lancaster Bible | W, 72-55 | 31-55 | 56.4 | 4-13 | 30.8 | 6-12 | 50.0 | 8 | 31 | 39 | 12 | 19 | 11 | 3 | 8 | 72 |
| Jan 14 | Keuka | L, 82-66 | 23-63 | 36.5 | 9-23 | 39.1 | 11-14 | 78.6 | 13 | 25 | 38 | 14 | 16 | 6 | 5 | 19 | 66 |
| Jan 15 | Wells | L, 78-64 | 24-52 | 46.2 | 3-11 | 27.3 | 13-22 | 59.1 | 11 | 27 | 38 | 12 | 21 | 5 | 1 | 18 | 64 |
| Jan 18 | Penn St.-Harrisburg | L, 70-69 | 28-53 | 52.8 | 5-12 | 41.7 | 8-13 | 61.5 | 9 | 40 | 49 | 15 | 34 | 6 | 3 | 10 | 69 |
| Jan 22 | SUNY Cobleskill | W, 87-67 | 33-67 | 49.3 | 4-19 | 21.1 | 17-23 | 73.9 | 16 | 29 | 45 | 14 | 11 | 7 | 3 | 12 | 87 |
| Jan 28 | at Penn St.-Abington | W, 91-78 | 37-73 | 50.7 | 5-15 | 33.3 | 12-19 | 63.2 | 13 | 39 | 52 | 15 | 13 | 6 | 4 | 10 | 91 |
| Feb 1 | at Christendom | W, 83-58 | 33-71 | 46.5 | 7-24 | 29.2 | 10-21 | 47.6 | 17 | 24 | 41 | 24 | 13 | 12 | 3 | 9 | 83 |
| Feb 4 | at Morrisville St. | L, 76-67 | 27-69 | 39.1 | 7-23 | 30.4 | 6-7 | 85.7 | 4 | 23 | 27 | 17 | 15 | 17 | 2 | 15 | 67 |
| Feb 8 | at Penn St.-Harrisburg | L, 94-74 | 25-56 | 44.6 | 7-18 | 38.9 | 17-23 | 73.9 | 11 | 20 | 31 | 15 | 33 | 7 | 2 | 12 | 74 |
| Feb 12 | Penn St.-Abington | W, 95-90 | 37-69 | 53.6 | 8-19 | 42.1 | 13-20 | 65.0 | 6 | 36 | 42 | 29 | 17 | 4 | 1 | 13 | 95 |
| Feb 19 | at Penn St.-Berks | L, 83-67 | 24-53 | 45.3 | 4-13 | 30.8 | 15-19 | 78.9 | 6 | 24 | 30 | 11 | 16 | 1 | 0 | 19 | 67 |
| Feb 21 | at Penn St.-Berks | L, 67-62 | 19-58 | 32.8 | 5-15 | 33.3 | 19-21 | 90.5 | 12 | 25 | 37 | 3 | 14 | 11 | 5 | 16 | 62 |





