#2 - Richard Spiecker
Position: Midfield
Year: So.
Hometown: Rochester, N.Y.
High School: Rochester School for the Deaf
Height: 5-9
Weight: 155



 # 2 Richard Spiecker  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 02, 2010  WASHINGTON ADVENTIST  0-2    .000  .000  0-0  0-0 
Sep 07, 2010  POTOMAC STATE   2-5    .000  .000  0-0  0-0 
Sep 10, 2010  at Washington Adventist  0-6    .000  .000  0-0  0-0 
Sep 11, 2010  at Southern Virginia   1-5    .000  .000  0-0  0-0 
Sep 18, 2010  PENN ST.-HARRISBURG   0-3  .000  .000  0-0  0-0 
Sep 25, 2010  WELLS   0-3  .000  .000  0-0  0-0 
Sep 26, 2010  KEUKA   0-6  .000  .000  0-0  0-0 
Sep 29, 2010  CHRISTENDOM   1-5  .000  .000  0-0  0-0 
Oct 02, 2010  at SUNY Cobleskill   1-0  .000  .000  0-0  0-0 
Oct 03, 2010  at SUNYIT   0-10  .000  .000  0-0  0-0 
Oct 05, 2010  MARYMOUNT (VA.)   1-10  .000  .000  0-0  0-0 
Oct 07, 2010  LANCASTER BIBLE   0-4  .000  .000  0-0  0-0 
Oct 11, 2010  at Christendom   0-1  .000  .000  0-0  0-0 
Oct 16, 2010  MORRISVILLE ST.   0-4  .000  .000  0-0  0-0 
Oct 17, 2010  CAZENOVIA   1-2  .000  .000  0-0  0-0 
Oct 23, 2010  at Penn St.-Berks   0-4  .000  .000  0-0  0-0 
Oct 24, 2010  at Penn St.-Abington   0-2    .000  .333  0-0  0-0 
Oct 27, 2010  SOUTHERN VIRGINIA   1-6    .000  .333  0-0  0-0 
Oct 29, 2010  SALEM INTERNATIONAL   1-5    .000  .333  0-0  0-0 
Totals     9-83  19  12  .000  .333  0-0  0-0 

 
Games played: 19
Shots per game: 0.16
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00