Felix Ramirez | #8 | D | Gallaudet

g a sh % gw
0 0 .000 0
Date Opponent Score g a pts sh pct pk gw
Sep 2 Washington Adventist L, 8-0 0 0 0 0 - 0-0 0
Sep 14 Potomac State L, 4-0 0 0 0 0 - 0-0 0
Sep 17 at Penn St.-Harrisburg L, 7-1 0 0 0 0 - 0-0 0
Sep 21 at Christendom L, 3-2 0 0 0 0 - 0-0 0
Sep 24 at Keuka L, 7-0 0 0 0 0 - 0-0 0
Sep 25 at Wells L, 5-0 0 0 0 0 - 0-0 0
Oct 1 SUNYIT L, 8-0 0 0 0 0 - 0-0 0
Oct 2 SUNY Cobleskill L, 1-0 0 0 0 0 - 0-0 0
Oct 7 at Southern Va. L, 8-1 0 0 0 0 - 0-0 0
Oct 15 at Cazenovia L, 3-1 0 0 0 0 - 0-0 0
Oct 16 at Morrisville St. L, 4-1 0 0 0 0 - 0-0 0
Oct 19 at Bryn Athyn W, 4-2 0 0 0 0 - 0-0 0
Oct 21 Penn St.-Berks W, 2-1 0 0 0 0 - 0-0 0
Oct 25 Lancaster Bible L, 3-1 0 0 0 0 - 0-0 0
Oct 26 at Salem Int'l L, 3-1 0 0 0 1 .000 0-0 0
Oct 29 Penn St.-Abington L, 1-0 0 0 0 0 - 0-0 0

View: Mobile | Desktop