![]() |
Gallaudet
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 14 | 0.9 | .108 | 8.1 | 4.20 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 130 | 14 | 0.9 | 1 | 68 | 4.20 | .108 | 8.1 | 49 | 133 | 16 | 1 |
| Conference | 10 | 69 | 6 | 0.6 | 1 | 40 | 4.00 | .087 | 6.9 | 31 | 87 | 14 | 1 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 7 | 54 | 3 | 0.4 | 1 | 26 | 3.71 | .056 | 7.7 | 20 | 58 | 5 | 1 |
| Away | 9 | 76 | 11 | 1.2 | 0 | 42 | 4.57 | .145 | 8.4 | 29 | 75 | 11 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 2 | 40 | 6 | 3.0 | 1 | 3 | 1.50 | .150 | 20.0 | 12 | 9 | 1 | 0 |
| Losses | 14 | 90 | 8 | 0.6 | 0 | 65 | 4.58 | .089 | 6.4 | 37 | 124 | 15 | 1 |
| September | 6 | 40 | 3 | 0.5 | 0 | 34 | 5.50 | .075 | 6.7 | 18 | 65 | 6 | 0 |
| October | 10 | 90 | 11 | 1.1 | 1 | 34 | 3.40 | .122 | 9.0 | 31 | 68 | 10 | 1 |
| November | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |






