![]() |
Recap | Box Score
Gallaudet vs. Cazenovia
@ Aurora, N.Y. (Farenthold Ath. Wing)
3/2/2013 at 4:22 PM
@ Aurora, N.Y. (Farenthold Ath. Wing)
3/2/2013 at 4:22 PM
|
Gallaudet
3 |
Cazenovia
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Gallaudet (1-11, 1-2 NEAC) | 25 | 25 | 12 | 25 | 3 |
| Cazenovia (0-13, 0-2 NEAC) | 22 | 17 | 25 | 15 | 1 |
Gallaudet | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 27 | .037 | ||
| 2 | 10 | 4 | 27 | .222 | ||
| 3 | 6 | 8 | 22 | -.091 | ||
| 4 | 10 | 5 | 34 | .147 | ||
Cazenovia | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 26 | -.038 | ||
| 2 | 6 | 7 | 27 | -.037 | ||
| 3 | 9 | 0 | 13 | .692 | ||
| 4 | 8 | 9 | 40 | -.025 | ||
Gallaudet | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | James Wilson ^ | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Eric Setzer * | 3 | 4 | 0 | 13 | .308 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 5.0 |
| 4 | Michael Korleski | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ryan Poindexter * | 4 | 4 | 5 | 18 | -.056 | 1 | 1 | 2 | 3 | 12 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Daniel Walters | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Isaac Flink * | 4 | 2 | 1 | 8 | .125 | 25 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Andrew Biskupiak * | 4 | 7 | 6 | 25 | .040 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Justin Polak | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Manuel Rivero * | 4 | 8 | 7 | 21 | .048 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 10.0 |
| 13 | Cody Pedersen * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 24 | 110 | .091 | 29 | 3 | 11 | 9 | 44 | 4 | 0 | 3 | 2 | 41.0 | ||
Cazenovia | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bennett, Marquis * | 4 | 5 | 4 | 22 | .045 | 0 | 3 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Markes, David | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McDaniel, Stanley * | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 9.5 |
| 7 | Parsons, Corey * | 4 | 3 | 7 | 21 | -.190 | 13 | 3 | 4 | 0 | 7 | 1 | 1 | 2 | 4 | 7.5 |
| 8 | Scholefield, Conor * | 4 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3.0 |
| 10 | Felitte, Alec * | 4 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Purcell, Devin | 4 | 2 | 0 | 3 | .667 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4.0 |
| 16 | Busby, Michael * | 4 | 6 | 2 | 13 | .308 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 18 | Radell, Don | 4 | 1 | 4 | 12 | -.250 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 21 | 106 | .057 | 22 | 9 | 13 | 3 | 38 | 5 | 4 | 4 | 10 | 43.0 | ||
| Other Information |
|---|
|
Arena: Farenthold Ath. Wing Attendance: 67 Time: 1:25 1st Referee: Thom Carrier 2nd Referee: Howard Veater Scorer: Griffin Spencer |
* = Starter
^ = Libero





