Gallaudet Softball Schedule
Overall Record: 7-20-1 Conference Record: 0-11
| Date | Opponent | Time | Score | |
| Mar 1, 2008 | Mt. Aloysius College (1) | Final | L, 10-0 | Boxscore Recap |
| Mar 1, 2008 | Mt. Aloysius College (2) | Final | L, 14-1 | Boxscore |
| Mar 2, 2008 | Wilson College (1) | Final | L, 8-3 | Boxscore Recap |
| Non-Conference Game | ||||
| Mar 2, 2008 | Wilson College (2) | Final | T, 12-12 | Boxscore |
| Game called on account of darkness | ||||
| Mar 5, 2008 | College of Notre Dame | Final | W, 13-2 | Boxscore Recap |
| Non-Conference Game | ||||
| Mar 5, 2008 | College of Notre Dame (2) | Final | W, 15-1 | Boxscore |
| Mar 8, 2008 | Franklin & Marshall | Cancelled | ||
| Non-Conference Game | ||||
| Mar 12, 2008 | at @ Lincoln University (1) | Final | W, 26-1 | Boxscore Recap |
| Non-Conference Game | ||||
| Mar 12, 2008 | at @ Lincoln University (2) | Final | W, 24-4 | Boxscore |
| Mar 14, 2008 | at @ Hood College (1) * | Final | L, 6-1 | Boxscore Recap |
| Re-schedule from 3/07 | ||||
| Mar 14, 2008 | at @ Hood College (2) * | Final | L, 6-5 | Boxscore |
| Mar 25, 2008 | Columbia Union College | Final | L, 11-1 | Boxscore Recap |
| Non-Conference Game DH | ||||
| Mar 25, 2008 | Columbia Union College | Final | L, 23-9 | Boxscore |
| Game 2 of doubleheader | ||||
| Mar 26, 2008 | U. of Mary Washington * | Final | L, 12-0 | Boxscore Recap |
| Conference Game | ||||
| Mar 26, 2008 | at U. of Mary Washington (2) | Final | L, 17-1 | Boxscore |
| Game 2 of doubleheader | ||||
| Mar 29, 2008 | College of Notre Dame | Final | L, 21-20 | Boxscore Recap |
| Gallaudet Invitational Tournament | ||||
| Mar 29, 2008 | Wells College | Final | L, 14-11 | Boxscore |
| Gallaudet Invitational Tournament | ||||
| Mar 30, 2008 | Hood College | Final | L, 9-8 | Boxscore |
| Gallaudet Invitational Tournament | ||||
| Mar 30, 2008 | College of Notre Dame | Final | W, 16-2 | Boxscore |
| Gallaudet Invitational Tournament | ||||
| Apr 2, 2008 | Salisbury University * | Final | L, 17-0 | Boxscore Recap |
| Conference Game: Rescheduled from 4/01 | ||||
| Apr 2, 2008 | Salisbury University * | Final | L, 18-0 | Boxscore |
| Game 2 of DH | ||||
| Apr 8, 2008 | vs. York College * @ York College | Final | L, 10-0 | Boxscore Recap |
| Conference Game | ||||
| Apr 8, 2008 | at York College * | Final | L, 23-0 | Boxscore |
| Game 2 of DH | ||||
| Apr 11, 2008 | vs. Wesley College * @ Wesley College | Final | L, 4-2 | Boxscore |
| Conference Game | ||||
| Apr 11, 2008 | at Wesley College * | Final | L, 9-3 | Boxscore |
| Game 2 of DH | ||||
| Apr 12, 2008 | vs. Villa Julie College * @ Villa Julie College | Final | L, 7-0 | Boxscore |
| Conference Game 1 of DH: Re-scheduled from 4/6 | ||||
| Apr 12, 2008 | at Villa Julie College * | Final | L, 13-0 | Boxscore |
| Game 2 of DH | ||||
| Apr 23, 2008 | St. Paul's College | Final | W, 18-2 | Boxscore |
| Non-Conference Game (DH) | ||||
| Apr 23, 2008 | St. Paul's College | Fnal | W, 11-8 | Boxscore |
| Non-Conference Game 2 (Double Header) | ||||
| Home games in bold. * = Conference games. | ||||













