![]() |
Awards
- 2011 NEAC Second Team
Junior (2011): All-NEAC second team selection…tied for third in the NEAC in fielding double plays (five)…appeared in 28 games, with 27 starts…led the team in on-base percentage (.482), defensive put-outs (134) and fielding percentage (.986)… second on the team in batting average (.358)…tallied a season-high 10 defensive put-outs at Penn St.-Abington on April 23…twice recorded a season-high three hits in one game against St. Elizabeth on April 15 and at Penn St.-Abington on April 23.
Before Gallaudet: Palmyra High School and Moberly Area Community College
Personal: Daughter of David and Terrie Buckwalter...has three siblings: Alan, Luke, and twin brother Jake…member of the GU swimming team for 2011-12 season.
Why Gallaudet? “I enjoy the deaf community, communication, diversity, good social work program, softball, and I am receiving a good education.”
Jessica Buckwalter | #8 | 1B | Gallaudet
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | .233 | - | 3 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Wilson | L, 11-3 |
| Apr 18 | at Wilson | L, 12-4 |
| Apr 21 | at St. Elizabeth | L, 8-2 |
| Apr 21 | at St. Elizabeth | W, 11-1 |
| Apr 24 | at Penn St.-Abington | W, 21-7 |
| Apr 24 | at Penn St.-Abington | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 13 | ||
| Plate appearances | 32 | 30 | ||
| At Bats | 30 | 28 | ||
| Runs | 2 | 2 | ||
| Hits | 7 | 7 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 3 | ||
| Total bases | 7 | 7 | ||
| Walks | 2 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 10 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .233 | .250 | ||
| On Base Percentage | .281 | .300 | ||
| Slugging Percentage | .233 | .250 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 78 | 73 | ||
| Put Outs | 77 | 73 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .987 | 1.000 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





