![]() |
Awards:
- 2011 NEAC Second Team
Sophomore (2011): All NEAC second team selection...led team in batting average (.380), hits (38), runs (31) and RBI (30)...won four games as pitcher...pitched 11 complete games.
Freshman (2010): Started all 26 games...recorded 15 hits and scored nine runs...tallied six RBI...recorded one double and one triple...won one game as pitcher...pitched four complete games.
Before Gallaudet?: Attended California School for the Deaf – Fremont...played basketball and softball in high school.
Personal: Daughter of Rudy and Darice Johnson...has one sister, Marcella and three step brothers: Rodman, Jonathan and Justin...favorite movie is Fast Five...enjoys watching NCIS and White Collar...roots for the San Francisco Giants...
Why Gallaudet?: “Communication access and the opportunity to play sports.”
Alicia Johnson | #25 | P | Gallaudet
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 5 | 0 | 5 | 0 | 25.2 | 11.73 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Wilson | L, 11-3 |
| Apr 18 | at Wilson | L, 12-4 |
| Apr 21 | at St. Elizabeth | L, 8-2 |
| Apr 21 | at St. Elizabeth | W, 11-1 |
| Apr 24 | at Penn St.-Abington | W, 21-7 |
| Apr 24 | at Penn St.-Abington | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 20 | ||
| Plate appearances | 118 | 68 | ||
| At Bats | 100 | 59 | ||
| Runs | 31 | 21 | ||
| Hits | 42 | 26 | ||
| Doubles | 8 | 5 | ||
| Triples | 2 | 2 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 32 | 19 | ||
| Total bases | 57 | 35 | ||
| Walks | 16 | 8 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 9 | 6 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 14 | 11 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .420 | .441 | ||
| On Base Percentage | .500 | .500 | ||
| Slugging Percentage | .570 | .593 | ||
| Appearances | 8 | 5 | ||
| Games started | 5 | 4 | ||
| Wins | 0 | 0 | ||
| Losses | 5 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 3 | ||
| Shutouts | - | - | ||
| Innings Pitched | 25.2 | 22.2 | ||
| Hits | 43 | 36 | ||
| Runs | 74 | 55 | ||
| Earned Runs | 43 | 28 | ||
| Walks | 50 | 37 | ||
| Strikeouts | 10 | 9 | ||
| Strikeouts per Game | 2.73 | 2.78 | ||
| Doubles Allowed | 11 | 8 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 126 | 111 | ||
| Batting Average Against | .341 | .324 | ||
| Earned Run Average | 11.73 | 8.65 | ||
| Wild pitches | 35 | 22 | ||
| Hit Batters | 7 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 68 | 41 | ||
| Put Outs | 45 | 19 | ||
| Assists | 15 | 15 | ||
| Errors | 8 | 7 | ||
| Fielding Percentage | .882 | .829 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 28 | 23 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .097 | .080 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





