|
Gallaudet
4 |
Minn.-Crookston
13 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Gallaudet (0-3) | 0 | 1 | 2 | 0 | 1 | 4 | 6 | 4 |
| Minn.-Crookston (7-4) | 3 | 5 | 1 | 4 | X | 13 | 15 | 3 |
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole O'Malley c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kara Gulvas ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Easter Faafiti lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alicia Johnson cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Caitlin Stevens 1b | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Elena Ciccarelli rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Leeza Cantu 3b | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mia Fernandez 2b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Rachel Sweigart p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 4 | 6 | 2 | 2 | 4 | 5 |
| Batting | |||||||
|
2B: Mia Fernandez RBI: Elena Ciccarelli; Mia Fernandez Sac: Rachel Sweigart |
|||||||
| Baserunning | |||||||
|
SB: Easter Faafiti | |||||||
| Fielding | |||||||
|
E: Kara Gulvas; Caitlin Stevens; Leeza Cantu; Mia Fernandez | |||||||
Minn.-Crookston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bridge, Courtney ss | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
| Schoenborn, Rachel 2b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Wiedmaier, Sara 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Marcum, Stacey p | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Burns, Kelli rf | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| Schaust, Paige cf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Hollinger, Shelby dh | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Delisa, Gina c | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Erickson, Annie | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Berglin, Sammy lf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Plante, Josee 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 13 | 15 | 12 | 1 | 2 | 7 |
| Batting | |||||||
|
2B: Schoenborn, Rachel; Wiedmaier, Sara; Schaust, Paige; Delisa, Gina RBI: Bridge, Courtney; Schoenborn, Rachel 3; Wiedmaier, Sara; Marcum, Stacey 2; Burns, Kelli; Schaust, Paige 2; Hollinger, Shelby; Delisa, Gina |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bridge, Courtney; Schoenborn, Rachel; Delisa, Gina | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Sweigart (L, 0-1) | 4.0 | 15 | 13 | 10 | 1 | 2 | 0 |
| Totals | 4.0 | 15 | 13 | 10 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Rachel Sweigart 32 | |||||||
Minn.-Crookston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marcum, Stacey (W, 0-0) | 5.0 | 6 | 4 | 2 | 2 | 4 | 0 |
| Totals | 5.0 | 6 | 4 | 2 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Marcum, Stacey 24 | |||||||
| Scoring Summary |
|---|
| Gallaudet - Top 1st |
| Minn.-Crookston - Bottom 1st |
| Wiedmaier, S doubled, RBI; Schoenborn,R advanced to third; Bridge, C. scored. |
| Burns, K. grounded out to 2b, RBI; Wiedmaier, S advanced to third; Schoenborn,R scored. |
| Schaust, P. doubled, RBI; Wiedmaier, S scored. |
| Gallaudet - Top 2nd |
| M. Fernandez doubled, RBI; L. Cantu scored, unearned. |
| Minn.-Crookston - Bottom 2nd |
| Schoenborn,R doubled, 2 RBI; Bridge, C. advanced to third; Berglin, S. scored; Delisa, G. scored. |
| Marcum, S. singled, RBI; Schoenborn,R advanced to third; Bridge, C. scored, unearned. |
| Schaust, P. singled, RBI; Marcum, S. advanced to third; Schoenborn,R scored. |
| Hollinger, S singled, RBI; Schaust, P. advanced to second; Marcum, S. scored. |
| Gallaudet - Top 3rd |
| A. Johnson advanced to second on a wild pitch; E. Faafiti scored on a wild pitch. |
| E. Ciccarell grounded out to ss, RBI; A. Johnson scored. |
| Minn.-Crookston - Bottom 3rd |
| Marcum, S. reached on a fielder's choice, RBI; Wiedmaier, S out at second 2b to ss; Schoenborn,R advanced to third; Bridge, C. scored. |
| Gallaudet - Top 4th |
| Minn.-Crookston - Bottom 4th |
| Delisa, G. doubled, RBI; Hollinger, S scored, unearned. |
| Bridge, C. singled, RBI; Berglin, S. advanced to second; Erickson, A. scored. |
| Bridge, C. advanced to third on a wild pitch; Berglin, S. scored on a wild pitch, unearned. |
| Schoenborn,R singled, RBI; Bridge, C. scored. |
| Gallaudet - Top 5th |
| E. Ciccarell singled, advanced to second, out at second lf to 3b to ss; C. Stevens scored on an error by c, unearned. |
| Minn.-Crookston - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Titusville, Fla. Stadium: Chain of Lakes Park Attendance: 40 Duration: 1:30 |
Weather: Sunny Game: GALSB03 |