|
Gallaudet
3 |
Penn St.-Harrisburg
11 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Gallaudet (5-19, 3-5) | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 6 |
| Penn St.-Harrisburg (11-13, 7-1) | 1 | 1 | 2 | 3 | 4 | 11 | 11 | 0 |
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kara Gulvas 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Easter Faafiti cf | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Alicia Johnson ss | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Rachel Sweigart p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Fernandez 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Caitlin Stevens 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leeza Cantu rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Elena Ciccarelli lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole O'Malley c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 3 | 1 | 3 | 3 | 3 | 1 |
| Batting | |||||||
|
3B: Alicia Johnson RBI: Alicia Johnson 2; Mia Fernandez |
|||||||
| Baserunning | |||||||
|
SB: Kara Gulvas 2; Rachel Sweigart CS: Easter Faafiti | |||||||
| Fielding | |||||||
|
E: Easter Faafiti 2; Alicia Johnson 4 | |||||||
Penn St.-Harrisburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wolfe, Gabrielle ss | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Kara cf | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| Pae, Emily c | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| Gates, Kristyan 3b | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Kringer, Brittany p | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| Vettori, Rachel 2b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Green, Breanna lf | 3 | 0 | 1 | 2 | 0 | 0 | 3 |
| Foltz, Ashley dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| House, Alisha rf | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Goodburlet, Courtney 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 11 | 10 | 4 | 1 | 8 |
| Batting | |||||||
|
2B: Boyd, Kara 2; Vettori, Rachel 3B: Boyd, Kara RBI: Pae, Emily 2; Gates, Kristyan; Kringer, Brittany 3; Vettori, Rachel 2; Green, Breanna 2 Sac fly: Green, Breanna |
|||||||
| Baserunning | |||||||
|
SB: Boyd, Kara; Kringer, Brittany | |||||||
| Fielding | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Sweigart (L, 4-7) | 4.2 | 11 | 11 | 7 | 4 | 1 | 0 |
| Totals | 4.2 | 11 | 11 | 7 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Rachel Sweigart 34 | |||||||
Penn St.-Harrisburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kringer, Brittany (W, 0-0) | 5.0 | 1 | 3 | 3 | 3 | 3 | 0 |
| Totals | 5.0 | 1 | 3 | 3 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kringer, Brittany 19 | |||||||
| Scoring Summary |
|---|
| Gallaudet - Top 1st |
| A. Johnson tripled, 2 RBI; E. Faafiti scored; K. Gulvas scored. |
| M. Fernandez grounded out to 2b, RBI; R. Sweigart advanced to third; A. Johnson scored. |
| Penn St.-Harrisburg - Bottom 1st |
| Pae, E singled, RBI; Boyd, K scored. |
| Gallaudet - Top 2nd |
| Penn St.-Harrisburg - Bottom 2nd |
| Boyd, K doubled; Wolfe, G scored on an error by ss, unearned. |
| Gallaudet - Top 3rd |
| Penn St.-Harrisburg - Bottom 3rd |
| Vettori, R popped up to lf, RBI; Gates, K scored, unearned. |
| Green, B singled, RBI; Kringer, B scored. |
| Gallaudet - Top 4th |
| Penn St.-Harrisburg - Bottom 4th |
| Gates, K singled, RBI; Pae, E advanced to second; Boyd, K advanced to third; Wolfe, G scored, unearned. |
| Kringer, B singled, 2 RBI; Gates, K advanced to second; Pae, E scored; Boyd, K scored. |
| Gallaudet - Top 5th |
| Penn St.-Harrisburg - Bottom 5th |
| Pae, E singled, RBI; Boyd, K scored. |
| Kringer, B reached on an error by ss, RBI; Gates, K advanced to third; Pae, E scored. |
| Vettori, R doubled, RBI; Kringer, B advanced to third; Gates, K scored. |
| Green, B flied out to cf, SAC, RBI; Vettori, R advanced to third; Kringer, B scored, unearned. |
| Other Information | |
|---|---|
|
Location: Middletown, Pa. Stadium: Penn St. Harrisburg Attendance: 45 Duration: 1:30 |
Game: GALSB24 |