|
Gallaudet
1 |
Penn St.-Harrisburg
10 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Gallaudet (5-18, 3-4) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Penn St.-Harrisburg (10-13, 6-1) | 4 | 1 | 2 | 3 | X | 10 | 6 | 2 |
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Easter Faafiti cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kara Gulvas 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alicia Johnson p | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rachel Sweigart lf | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jessica Buckwalter 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mia Fernandez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Victoria Rainey dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leeza Cantu rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elena Ciccarelli c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicole O'Malley ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 1 | 1 | 1 | 10 | 2 |
| Batting | |||||||
|
2B: Rachel Sweigart RBI: Rachel Sweigart |
|||||||
| Baserunning | |||||||
|
SB: Alicia Johnson CS: Easter Faafiti | |||||||
| Fielding | |||||||
|
E: Easter Faafiti | |||||||
Penn St.-Harrisburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wolfe, G ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boyd, K cf | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Pae, E c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Gates, K p | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| Kringer, B 1b | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Vettori, R 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Campbell, J 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Green, B dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ringel, D lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ertle, L rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 10 | 6 | 4 | 7 | 1 | 5 |
| Batting | |||||||
|
2B: Boyd, K; Kringer, B RBI: Kringer, B 2; Campbell, J 2 |
|||||||
| Baserunning | |||||||
|
SB: Boyd, K 2; Kringer, B 2; Vettori, R | |||||||
| Fielding | |||||||
|
E: Kringer, B 2 | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alicia Johnson (L, 0-3) | 4.0 | 6 | 10 | 5 | 7 | 1 | 0 |
| Totals | 4.0 | 6 | 10 | 5 | 7 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Alicia Johnson 27 HBP: Alicia Johnson | |||||||
Penn St.-Harrisburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gates, K (W, 0-0) | 5.0 | 1 | 1 | 0 | 1 | 10 | 0 |
| Totals | 5.0 | 1 | 1 | 0 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Gates, K 18 | |||||||
| Scoring Summary |
|---|
| Gallaudet - Top 1st |
| Penn St.-Harrisburg - Bottom 1st |
| Gates, K advanced to second on a passed ball; Pae, E advanced to third; Boyd, K scored, unearned. |
| Kringer, B singled, RBI; Gates, K advanced to third; Pae, E scored. |
| Kringer, B advanced to third on a passed ball; Gates, K scored, unearned. |
| Vettori, R stole second; Kringer, B stole home. |
| Gallaudet - Top 2nd |
| Penn St.-Harrisburg - Bottom 2nd |
| Boyd, K scored on a wild pitch. |
| Gallaudet - Top 3rd |
| Penn St.-Harrisburg - Bottom 3rd |
| Campbell, J singled, RBI; Kringer, B scored. |
| Campbell, J scored on a passed ball, unearned. |
| Gallaudet - Top 4th |
| R. Sweigart doubled, RBI; A. Johnson scored, unearned. |
| Penn St.-Harrisburg - Bottom 4th |
| Kringer, B singled, RBI; Gates, K advanced to second; Boyd, K scored. |
| Kringer, B advanced to third on a passed ball; Gates, K scored, unearned. |
| Campbell, J reached on an error by ss, RBI; Vettori, R advanced to second; Kringer, B scored, unearned. |
| Gallaudet - Top 5th |
| Penn St.-Harrisburg - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Middletown, Pa. Stadium: Penn St. Harrisburg Attendance: 0 Duration: 1:15 |
Game: GALSB23 |