![]() |
Recap | Box Score
Gallaudet vs Penn St.-Berks
@ Reading, Pa. | Hintz Athletic Field
@ Reading, Pa. | Hintz Athletic Field
4/7/2012 at 2 p.m.
|
Gallaudet
14 |
Penn St.-Berks
22 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Gallaudet (5-21, 3-7) | 1 | 8 | 0 | 0 | 3 | 2 | 14 | 15 | 6 |
| Penn St.-Berks (7-17, 7-3) | 5 | 0 | 0 | 1 | 5 | 11 | 22 | 18 | 10 |
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kara Gulvas 3b | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Easter Faafiti lf | 4 | 2 | 2 | 4 | 1 | 0 | 0 |
| Alicia Johnson cf | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
| Rachel Sweigart p | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Montana Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Fernandez 2b | 5 | 1 | 1 | 2 | 0 | 0 | 4 |
| Jessica Buckwalter 1b | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Leeza Cantu rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Victoria Rainey dp | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Elena Ciccarelli c | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Nicole O'Malley ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 14 | 15 | 11 | 2 | 3 | 9 |
| Batting | |||||||
|
2B: Mia Fernandez; Victoria Rainey 2 HR: Easter Faafiti RBI: Easter Faafiti 4; Alicia Johnson; Rachel Sweigart; Mia Fernandez 2; Jessica Buckwalter; Victoria Rainey; Elena Ciccarelli |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kara Gulvas; Alicia Johnson; Mia Fernandez 2; Nicole O'Malley 2 | |||||||
Penn St.-Berks | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vrabel,Kaylie dp | 5 | 2 | 1 | 2 | 0 | 2 | 0 |
| Denker,Devon 2b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dusman,Stefany cf | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Ruggiero,Marissa rf | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| Stahly,Alyssa 1b | 2 | 2 | 2 | 2 | 3 | 0 | 0 |
| Nelson,Sarah | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrison,Dayna ss | 4 | 4 | 1 | 0 | 1 | 0 | 0 |
| Nelson,Britany p | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tenley,Larissa p | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Halloran,Kelsey lf | 5 | 3 | 3 | 7 | 0 | 1 | 2 |
| Heeman,Ashley 3b | 4 | 2 | 2 | 3 | 1 | 0 | 1 |
| Harley,Kate c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 22 | 18 | 17 | 5 | 5 | 4 |
| Batting | |||||||
|
2B: Halloran,Kelsey 2; Heeman,Ashley HR: Dusman,Stefany; Stahly,Alyssa RBI: Vrabel,Kaylie 2; Dusman,Stefany 3; Stahly,Alyssa 2; Halloran,Kelsey 7; Heeman,Ashley 3 |
|||||||
| Baserunning | |||||||
|
SB: Vrabel,Kaylie; Denker,Devon | |||||||
| Fielding | |||||||
|
E: Denker,Devon 3; Dusman,Stefany; Ruggiero,Marissa; Stahly,Alyssa; Halloran,Kelsey 2; Harley,Kate 2 | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Sweigart (L, 4-8) | 5.0 | 9 | 13 | 4 | 5 | 3 | 0 |
| Montana Murphy | 0.2 | 9 | 9 | 6 | 0 | 2 | 2 |
| Totals | 5.2 | 18 | 22 | 10 | 5 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Rachel Sweigart 33; Montana Murphy 12 | |||||||
Penn St.-Berks | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nelson,Britany | 5.1 | 14 | 14 | 2 | 2 | 3 | 1 |
| Tenley,Larissa (W, 3-2) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 15 | 14 | 2 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Nelson,Britany 38; Tenley,Larissa 3 | |||||||
| Scoring Summary |
|---|
| Gallaudet - Top 1st |
| E. Faafiti singled, RBI; K. Gulvas scored, unearned. |
| Penn St.-Berks - Bottom 1st |
| Dusman,S singled, RBI; Vrabel,K scored, unearned. |
| Nelson,B reached on an error by 2b; Harrison,D advanced to second; Stahly,A advanced to third; Ruggiero,M scored, unearned. |
| Halloran,K doubled, 3 RBI; Nelson,B scored, unearned; Harrison,D scored, unearned; Stahly,A scored, unearned. |
| Gallaudet - Top 2nd |
| E. Ciccarell reached on an error by 2b, advanced to second; V. Rainey scored, unearned. |
| K. Gulvas reached on an error by 2b, advanced to second on an error by c, advanced to third; E. Ciccarell scored, unearned. |
| A. Johnson reached on a fielder's choice, advanced to second, RBI; E. Faafiti advanced to third; K. Gulvas scored, unearned. |
| R. Sweigart singled, RBI; A. Johnson advanced to third; E. Faafiti scored, unearned. |
| M. Fernandez doubled, 2 RBI; R. Sweigart scored, unearned; A. Johnson scored, unearned. |
| J. Buckwalte singled, advanced to second on an error by lf, RBI; M. Fernandez scored, unearned. |
| V. Rainey singled, advanced to second on an error by lf, RBI; J. Buckwalte scored, unearned. |
| Penn St.-Berks - Bottom 2nd |
| Gallaudet - Top 3rd |
| Penn St.-Berks - Bottom 3rd |
| Gallaudet - Top 4th |
| Penn St.-Berks - Bottom 4th |
| Dusman,S reached on an error by 2b; Denker,D scored, unearned. |
| Gallaudet - Top 5th |
| E. Faafiti homered, 2 RBI; K. Gulvas scored. |
| J. Buckwalte reached on an error by rf; R. Sweigart advanced to third; A. Johnson scored, unearned. |
| Penn St.-Berks - Bottom 5th |
| Halloran,K reached on an error by ss; Nelson,B advanced to second; Harrison,D scored. |
| Vrabel,K singled, 2 RBI; Heeman,A advanced to third; Halloran,K scored, unearned; Nelson,B scored. |
| Dusman,S reached on an error by cf, advanced to second; Vrabel,K scored, unearned; Heeman,A scored, unearned. |
| Gallaudet - Top 6th |
| E. Ciccarell singled, advanced to second on an error by c, advanced to third, RBI; V. Rainey scored, unearned. |
| E. Faafiti reached on an error by 1b, RBI; E. Ciccarell scored, unearned. |
| Penn St.-Berks - Bottom 6th |
| Halloran,K singled, 2 RBI; Tenley,L advanced to second; Harrison,D scored; Nelson,S scored. |
| Heeman,A doubled, 2 RBI; Halloran,K scored; Tenley,L scored. |
| Dusman,S homered, 2 RBI; Heeman,A scored. |
| Stahly,A homered, 2 RBI; Ruggiero,M scored. |
| Halloran,K doubled, 2 RBI; Tenley,L scored, unearned; Harrison,D scored, unearned. |
| Heeman,A singled, RBI; Halloran,K scored, unearned. |
| Other Information | |
|---|---|
|
Location: Reading, Pa. Stadium: Hintz Athletic Field Attendance: 88 Duration: 1:35 Umpires: Home plate - Bob Fenstermacher , Second base - Carl Clemko |
R. Sweigart faced 2 batters in the 6th. Game: GALSB26 |





