![]() |
Recap | Box Score
Gallaudet vs Penn State Berks
@ Reading, PA | Hintz Athletic Field
@ Reading, PA | Hintz Athletic Field
4/7/2012 at 12 p.m.
|
Gallaudet
2 |
Penn St.-Berks
10 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Gallaudet (5-20, 3-6) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 |
| Penn St.-Berks (6-17, 6-3) | 3 | 3 | 2 | 2 | X | 10 | 11 | 4 |
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kara Gulvas 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Easter Faafiti lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alicia Johnson cf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rachel Sweigart dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mia Fernandez 2b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Leeza Cantu rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caitlin Stevens 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicole O'Malley ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elena Ciccarelli c | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Montana Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 2 | 0 | 3 | 11 | 6 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Easter Faafiti; Mia Fernandez; Leeza Cantu; Elena Ciccarelli | |||||||
| Fielding | |||||||
|
E: Kara Gulvas; Nicole O'Malley; Montana Murphy | |||||||
Penn St.-Berks | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vrabel,Kaylie lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Denker,Devon 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dusman,Stefany cf | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
| Ruggiero,Marissa rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dearmitt,Raychel p | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Stahly,Alyssa 1b | 3 | 1 | 3 | 5 | 0 | 0 | 0 |
| Nelson,Sarah 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harrison,Dayna ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tenley,Larissa c | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Totals | 26 | 10 | 11 | 10 | 1 | 2 | 5 |
| Batting | |||||||
|
2B: Stahly,Alyssa 2 3B: Harrison,Dayna RBI: Vrabel,Kaylie 2; Dusman,Stefany; Ruggiero,Marissa; Stahly,Alyssa 5; Tenley,Larissa |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Vrabel,Kaylie 2; Nelson,Sarah; Harrison,Dayna | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Montana Murphy (L, 0-0) | 4.0 | 11 | 10 | 7 | 1 | 2 | 0 |
| Totals | 4.0 | 11 | 10 | 7 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Montana Murphy 27 | |||||||
Penn St.-Berks | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dearmitt,Raychel (W, 1-5) | 5.0 | 2 | 2 | 0 | 3 | 11 | 0 |
| Totals | 5.0 | 2 | 2 | 0 | 3 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Dearmitt,Raychel 23 | |||||||
| Scoring Summary |
|---|
| Gallaudet - Top 1st |
| Penn St.-Berks - Bottom 1st |
| Stahly,A doubled, 3 RBI; Ruggiero,M scored; Dusman,S scored; Vrabel,K scored. |
| Gallaudet - Top 2nd |
| Penn St.-Berks - Bottom 2nd |
| Tenley,L reached on an error by 3b, RBI; Harrison,D scored, unearned. |
| Dusman,S singled, RBI; Denker,D advanced to third; Tenley,L scored, unearned. |
| Ruggiero,M grounded out to ss, RBI; Dusman,S advanced to second; Denker,D scored, unearned. |
| Gallaudet - Top 3rd |
| Penn St.-Berks - Bottom 3rd |
| Vrabel,K singled, advanced to second, 2 RBI; Tenley,L scored; Stahly,A scored. |
| Gallaudet - Top 4th |
| Penn St.-Berks - Bottom 4th |
| Stahly,A doubled, 2 RBI; Dearmitt,R scored; Ruggiero,M scored. |
| Gallaudet - Top 5th |
| A. Johnson reached on an error by ss, advanced to second on an error by lf, scored, unearned; K. Gulvas scored, unearned. |
| Penn St.-Berks - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Reading, PA Stadium: Hintz Athletic Field Attendance: 0 Duration: 1:25 Umpires: Home plate - Carl Clemko , Second base - Bob Fenstermacher |
Game: PSBWA07A |





