|
Penn St.-Berks
14 |
Gallaudet
1 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Penn St.-Berks (5-23, 3-9) | 5 | 2 | 0 | 0 | 7 | 14 | 10 | 2 |
| Gallaudet (9-19, 9-3) | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
Penn St.-Berks | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vrabel,Kaylie dp | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Denker,Devon p | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dusman,Stefany cf | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Ruggiero,Marissa rf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Harrison,Dayna ss | 3 | 2 | 1 | 2 | 1 | 0 | 1 |
| Nelson,Sarah 3b | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Nelson,Britany 1b | 3 | 1 | 0 | 1 | 1 | 0 | 3 |
| Halloran,Kelsey lf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Heeman,Ashley 2b | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Harley,Kate c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 14 | 10 | 12 | 6 | 2 | 5 |
| Batting | |||||||
|
2B: Dusman,Stefany; Ruggiero,Marissa; Harrison,Dayna RBI: Vrabel,Kaylie; Denker,Devon; Dusman,Stefany; Ruggiero,Marissa 3; Harrison,Dayna 2; Nelson,Sarah 2; Nelson,Britany; Heeman,Ashley Sac: Denker,Devon |
|||||||
| Baserunning | |||||||
|
SB: Vrabel,Kaylie; Denker,Devon; Dusman,Stefany 2; Nelson,Sarah | |||||||
| Fielding | |||||||
|
E: Harrison,Dayna 2 | |||||||
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kara Gulvas 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easter Faafiti cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Montana Murphy p | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Alicia Johnson p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Sweigart dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mia Fernandez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jessica Buckwalter 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leeza Cantu lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Victoria Rainey rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicole O'Malley ss | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Elena Ciccarelli c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 3 | 1 | 1 | 2 | 6 |
| Batting | |||||||
|
RBI: Nicole O'Malley |
|||||||
| Baserunning | |||||||
|
SB: Montana Murphy; Leeza Cantu | |||||||
| Fielding | |||||||
|
E: Mia Fernandez; Nicole O'Malley 2 | |||||||
Penn St.-Berks | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Denker,Devon (W, 2-5) | 5.0 | 3 | 1 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 3 | 1 | 0 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Denker,Devon 22 | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Montana Murphy | 3.2 | 6 | 7 | 4 | 2 | 2 | 0 |
| Alicia Johnson (L, 0-5) | 1.1 | 4 | 7 | 2 | 4 | 0 | 0 |
| Totals | 5.0 | 10 | 14 | 6 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Montana Murphy 20; Alicia Johnson 14 | |||||||
| Scoring Summary |
|---|
| Penn St.-Berks - Top 1st |
| Ruggiero,M doubled to left center, 2 RBI; Dusman,S scored; Denker,D scored. |
| Harrison,D reached on a throwing error by 2b, RBI; Ruggiero,M scored, unearned. |
| Nelson,B grounded out to ss, RBI; Nelson,S advanced to third; Harrison,D scored, unearned. |
| Nelson,S scored on a wild pitch, unearned. |
| Gallaudet - Bottom 1st |
| Penn St.-Berks - Top 2nd |
| Ruggiero,M singled to left field, RBI; Dusman,S advanced to third; Vrabel,K scored, unearned. |
| Ruggiero,M advanced to second; Dusman,S scored on a wild pitch, unearned. |
| Gallaudet - Bottom 2nd |
| N. O'Malley singled, RBI; L. Cantu scored, unearned. |
| Penn St.-Berks - Top 3rd |
| Gallaudet - Bottom 3rd |
| Penn St.-Berks - Top 4th |
| Gallaudet - Bottom 4th |
| Penn St.-Berks - Top 5th |
| Heeman,A infield fly to c, RBI; Halloran,K advanced to second; Nelson,B advanced to third; Nelson,S scored. |
| Vrabel,K grounded out to ss, RBI; Halloran,K advanced to third; Nelson,B scored. |
| Denker,D singled to center field, RBI; Halloran,K scored. |
| Dusman,S doubled to center field, RBI; Denker,D scored. |
| Harrison,D doubled down the rf line, RBI; Ruggiero,M advanced to third; Dusman,S scored, unearned. |
| Nelson,S singled to center field, advanced to second on the throw, 2 RBI; Harrison,D scored, unearned; Ruggiero,M scored, unearned. |
| Gallaudet - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Washington, D.C. Stadium: GU Softball Complex Attendance: 50 Duration: 1:30 |
Weather: Sunny, warm Game: GALSB28 |