|
Penn St.-Berks
8 |
Gallaudet
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn St.-Berks (8-19, 8-3) | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 3 |
| Gallaudet (5-22, 3-8) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 3 |
Penn St.-Berks | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vrabel,Kaylie lf | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| Denker,Devon 2b | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Dusman,Stefany cf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ruggiero,Marissa rf | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Dearmitt,Raychel p | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Stahly,Alyssa 1b | 4 | 0 | 2 | 4 | 0 | 0 | 2 |
| Harrison,Dayna ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Heeman,Ashley 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Halloran,Kelsey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harley,Kate c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 10 | 7 | 4 | 2 | 12 |
| Batting | |||||||
|
2B: Stahly,Alyssa RBI: Denker,Devon; Ruggiero,Marissa 2; Stahly,Alyssa 4 Sac: Harley,Kate |
|||||||
| Baserunning | |||||||
|
SB: Vrabel,Kaylie; Dusman,Stefany; Ruggiero,Marissa | |||||||
| Fielding | |||||||
|
E: Ruggiero,Marissa; Dearmitt,Raychel; Heeman,Ashley | |||||||
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kara Gulvas 3b | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Easter Faafiti cf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Alicia Johnson p | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Rachel Sweigart dp | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Mia Fernandez 2b | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jessica Buckwalter 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leeza Cantu lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Victoria Rainey rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Caitlin Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elena Ciccarelli c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicole O'Malley ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 6 | 3 | 0 | 13 | 6 |
| Batting | |||||||
|
2B: Mia Fernandez HR: Easter Faafiti RBI: Easter Faafiti 2; Mia Fernandez Sac: Caitlin Stevens |
|||||||
| Baserunning | |||||||
|
SB: Easter Faafiti 3; Alicia Johnson | |||||||
| Fielding | |||||||
|
E: Kara Gulvas; Mia Fernandez; Nicole O'Malley | |||||||
Penn St.-Berks | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dearmitt,Raychel (W, 2-6) | 7.0 | 6 | 3 | 1 | 0 | 13 | 1 |
| Totals | 7.0 | 6 | 3 | 1 | 0 | 13 | 1 |
| Pitching | |||||||
|
Batters Faced: Dearmitt,Raychel 30 | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alicia Johnson (L, 0-4) | 7.0 | 10 | 8 | 6 | 4 | 2 | 0 |
| Totals | 7.0 | 10 | 8 | 6 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Alicia Johnson 41 HBP: Alicia Johnson 3 | |||||||
| Scoring Summary |
|---|
| Penn St.-Berks - Top 1st |
| Ruggiero,M singled to left field, 2 RBI; Dusman,S advanced to second; Denker,D scored; Vrabel,K scored. |
| Stahly,A singled to right field, 2 RBI; Ruggiero,M scored; Dusman,S scored. |
| Gallaudet - Bottom 1st |
| Penn St.-Berks - Top 2nd |
| Stahly,A doubled to right field, 2 RBI; Dearmitt,R scored, unearned; Ruggiero,M scored. |
| Gallaudet - Bottom 2nd |
| Penn St.-Berks - Top 3rd |
| Gallaudet - Bottom 3rd |
| E. Faafiti singled to pitcher, RBI; K. Gulvas scored, unearned. |
| Penn St.-Berks - Top 4th |
| Gallaudet - Bottom 4th |
| M. Fernandez doubled to left center, RBI; R. Sweigart scored, unearned. |
| Penn St.-Berks - Top 5th |
| Gallaudet - Bottom 5th |
| Penn St.-Berks - Top 6th |
| Gallaudet - Bottom 6th |
| Penn St.-Berks - Top 7th |
| Denker,D singled down the lf line, RBI; Vrabel,K advanced to second; Harley,K advanced to third; Halloran,K scored, unearned. |
| Denker,D advanced to second; Vrabel,K advanced to third; Harley,K scored on a wild pitch. |
| Gallaudet - Bottom 7th |
| E. Faafiti homered to right field, RBI. |
| Other Information | |
|---|---|
|
Location: Washington, D.C. Stadium: GU Softball Field Attendance: 0 Duration: 1:40 |
Weather: Sunny, warm Game: GALSB27 |