![]() |
Recap | Box Score
Penn St.-Harrisburg vs Gallaudet
@ Washington, D.C. | GU Softball Complex
@ Washington, D.C. | GU Softball Complex
4/15/2012 at 11:45 am
|
Penn St.-Harrisburg
8 |
Gallaudet
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Penn St.-Harrisburg (16-15, 3-10) | 0 | 2 | 3 | 3 | 0 | 8 | 9 | 3 |
| Gallaudet (5-24, 10-3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Penn St.-Harrisburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wolfe, Gabrielle cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zechman, Paige ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Boyd, Kara p | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Gates, Kristyan 3b | 3 | 1 | 1 | 4 | 0 | 0 | 1 |
| Pae, Emily c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kringer, Brittany 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Vettori, Rachel 2b | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Campbell, Jessica 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| House, Alisha rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ringel, Danielle lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 8 | 9 | 6 | 1 | 3 | 5 |
| Batting | |||||||
|
3B: Boyd, Kara HR: Gates, Kristyan RBI: Boyd, Kara; Gates, Kristyan 4; Vettori, Rachel |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Zechman, Paige; Vettori, Rachel; Campbell, Jessica | |||||||
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kara Gulvas 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Easter Faafiti rf | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Alicia Johnson cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Fernandez 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leeza Cantu lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rachel Sweigart dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Buckwalter 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Stevens 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montana Murphy p | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nicole O'Malley ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elena Ciccarelli c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 1 | 0 | 1 | 8 | 5 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kara Gulvas 3 | |||||||
Penn St.-Harrisburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Boyd, Kara (W, 7-6) | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Boyd, Kara 20 | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Montana Murphy (L, 1-11) | 5.0 | 9 | 8 | 4 | 1 | 3 | 1 |
| Totals | 5.0 | 9 | 8 | 4 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Montana Murphy 28 | |||||||
| Scoring Summary |
|---|
| Penn St.-Harrisburg - Top 1st |
| Gallaudet - Bottom 1st |
| Penn St.-Harrisburg - Top 2nd |
| Vettori, R advanced to third on a wild pitch; Kringer, B scored on a wild pitch, unearned. |
| Vettori, R scored on a passed ball, unearned. |
| Gallaudet - Bottom 2nd |
| Penn St.-Harrisburg - Top 3rd |
| Boyd, K tripled down the rf line, RBI; Wolfe, G scored, unearned. |
| Gates, K grounded out to 3b, RBI; Boyd, K scored. |
| Vettori, R reached on a fielding error by 3b, RBI; Kringer, B advanced to second; Pae, E scored, unearned. |
| Gallaudet - Bottom 3rd |
| Penn St.-Harrisburg - Top 4th |
| Gates, K homered, 3 RBI; Boyd, K scored; Zechman, P scored. |
| Gallaudet - Bottom 4th |
| Penn St.-Harrisburg - Top 5th |
| Gallaudet - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Washington, D.C. Stadium: GU Softball Complex Attendance: 0 Duration: 1:15 Umpires: Home plate - Tony Cossentino , First base - Steven Brown |
Weather: Sunny, warm Game: GALSB29 |





