![]() |
Recap | Box Score
Penn St.-Harrisburg vs Gallaudet
@ Washington, D.C. | GU Softball Complex
@ Washington, D.C. | GU Softball Complex
4/15/2012 at 1:20 pm
|
Penn St.-Harrisburg
1 |
Gallaudet
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn St.-Harrisburg (16-16, 10-4) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Gallaudet (6-24, 4-10) | 1 | 0 | 0 | 3 | 0 | 0 | X | 4 | 6 | 1 |
Penn St.-Harrisburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wolfe, Gabrielle rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zechman, Paige ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Boyd, Kara cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gates, Kristyan 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pae, Emily c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kringer, Brittany p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Green, Breanna dp | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Vettori, Rachel 2b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ertle, Lauren lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Goodburlet, Courtney 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 0 | 3 | 2 | 7 |
| Batting | |||||||
|
2B: Pae, Emily; Vettori, Rachel Sac: Vettori, Rachel |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kara Gulvas 3b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Easter Faafiti rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alicia Johnson cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mia Fernandez 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Leeza Cantu lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Rachel Sweigart p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Montana Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Buckwalter 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Rainey dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nicole O'Malley ss | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Elena Ciccarelli c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 6 | 4 | 1 | 3 | 4 |
| Batting | |||||||
|
2B: Alicia Johnson; Mia Fernandez; Nicole O'Malley RBI: Alicia Johnson; Mia Fernandez; Nicole O'Malley 2 |
|||||||
| Baserunning | |||||||
|
SB: Kara Gulvas; Montana Murphy | |||||||
| Fielding | |||||||
|
E: Kara Gulvas | |||||||
Penn St.-Harrisburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kringer, Brittany (L, 5-6) | 4.0 | 5 | 4 | 4 | 1 | 1 | 0 |
| Boyd, Kara | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 6 | 4 | 4 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Boyd, Kara 7; Kringer, Brittany 19 HBP: Kringer, Brittany | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Sweigart (W, 5-8) | 7.0 | 4 | 1 | 0 | 3 | 2 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Rachel Sweigart 29 | |||||||
| Scoring Summary |
|---|
| Penn St.-Harrisburg - Top 1st |
| Gallaudet - Bottom 1st |
| A. Johnson grounded out to ss, RBI; K. Gulvas scored. |
| Penn St.-Harrisburg - Top 2nd |
| Gallaudet - Bottom 2nd |
| Penn St.-Harrisburg - Top 3rd |
| Wolfe, G reached on a throwing error by 3b, advanced to second; Green, B scored, unearned. |
| Gallaudet - Bottom 3rd |
| Penn St.-Harrisburg - Top 4th |
| Gallaudet - Bottom 4th |
| M. Fernandez doubled to left field, RBI; A. Johnson scored. |
| N. O'Malley doubled down the rf line, 2 RBI; V. Rainey advanced to third; R. Sweigart scored; L. Cantu scored. |
| Penn St.-Harrisburg - Top 5th |
| Gallaudet - Bottom 5th |
| Penn St.-Harrisburg - Top 6th |
| Gallaudet - Bottom 6th |
| Penn St.-Harrisburg - Top 7th |
| Gallaudet - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Washington, D.C. Stadium: GU Softball Complex Attendance: 65 Duration: 1:27 Umpires: Home plate - Steven Brown , First base - Tony Cossentino |
Weather: Sunny, warm Game: GALSB30 |





