|
Gallaudet
11 |
St. Elizabeth
1 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Gallaudet (7-27, 5-13) | 3 | 3 | 1 | 2 | 2 | 11 | 14 | 4 |
| St. Elizabeth (6-28, 2-16) | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 |
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kara Gulvas ss | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Easter Faafiti lf | 4 | 2 | 2 | 2 | 0 | 0 | 3 |
| Alicia Johnson cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mia Fernandez 2b | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Stephanie Weiss | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rachel Sweigart dp | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Natalie Owen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Victoria Rainey rf | 3 | 1 | 3 | 3 | 1 | 0 | 0 |
| Leeza Cantu 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kiara Suarez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Stevens 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nicole O'Malley c | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Montana Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 14 | 9 | 4 | 10 | |
| Batting | |||||||
|
2B: Mia Fernandez; Nicole O'Malley HR: Easter Faafiti RBI: Easter Faafiti 2; Rachel Sweigart 2; Victoria Rainey 3; Nicole O'Malley 2 |
|||||||
| Baserunning | |||||||
|
SB: Alicia Johnson CS: Alicia Johnson | |||||||
| Fielding | |||||||
|
E: Kara Gulvas; Easter Faafiti; Leeza Cantu; Nicole O'Malley | |||||||
St. Elizabeth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grande, Noelle cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Dell, Kelly ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brown, Kelly 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Yagecic, Patricia 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Madellyn p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasko, Valerie lf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eber, Catherine 1b | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| DeSapio, Alesandria rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sanzari, Alexandra c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 4 | 1 | 1 | 1 | 5 |
| Batting | |||||||
|
RBI: Eber, Catherine |
|||||||
| Baserunning | |||||||
|
SB: O'Dell, Kelly; Lasko, Valerie | |||||||
| Fielding | |||||||
|
E: Yagecic, Patricia; Eber, Catherine 2; DeSapio, Alesandria | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Montana Murphy (W, 2-12) | 5.0 | 4 | 1 | 1 | 1 | 1 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Montana Murphy 21 | |||||||
St. Elizabeth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brown, Kelly | 3.0 | 8 | 5 | 3 | 2 | 0 | 0 |
| Rodriguez, Madellyn (L, 1-8) | 2.0 | 6 | 6 | 4 | 2 | 0 | 1 |
| Totals | 5.0 | 14 | 11 | 7 | 4 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Brown, Kelly 21; Rodriguez, Madellyn 16 HBP: Rodriguez, Madellyn | |||||||
| Scoring Summary |
|---|
| Gallaudet - Top 1st |
| E. Faafiti homered to center field, RBI. |
| R. Sweigart singled to left center, RBI; M. Fernandez advanced to third; A. Johnson scored. |
| V. Rainey singled through the left side, RBI; R. Sweigart advanced to second; M. Fernandez scored. |
| St. Elizabeth - Bottom 1st |
| Gallaudet - Top 2nd |
| E. Faafiti reached on an error by rf, advanced to third; N. O'Malley scored. |
| E. Faafiti scored on a wild pitch, unearned. |
| R. Sweigart reached on a fielder's choice, RBI; M. Fernandez out at second 2b to ss; A. Johnson scored, unearned. |
| St. Elizabeth - Bottom 2nd |
| Gallaudet - Top 3rd |
| E. Faafiti singled up the middle, advanced to second on the throw, RBI; N. O'Malley scored. |
| St. Elizabeth - Bottom 3rd |
| Gallaudet - Top 4th |
| N. O'Malley singled to right center, 2 RBI; C. Stevens advanced to second; V. Rainey scored, unearned; M. Fernandez scored, unearned. |
| St. Elizabeth - Bottom 4th |
| EBER, C. singled to left field, RBI; LASKO, V. scored. |
| Gallaudet - Top 5th |
| V. Rainey singled to left field, 2 RBI; N. Owen scored; S. Weiss scored. |
| St. Elizabeth - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Morristown, N.J. Stadium: Convent Field Attendance: 49 Duration: 1:27 Umpires: Home plate - Wagenblast , First base - Papasidero |
Game: CSEWA21B |