![]() |
Recap | Box Score
Gallaudet vs Penn St.-Abington
@ Abington, Pa. | Huntingdon Fields
@ Abington, Pa. | Huntingdon Fields
4/24/2012 at 4:00 pm
|
Gallaudet
21 |
Penn St.-Abington
7 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Gallaudet (8-27, 6-13) | 13 | 3 | 4 | 1 | 0 | 21 | 20 | 1 |
| Penn St.-Abington (11-20, 7-12) | 1 | 0 | 4 | 0 | 2 | 7 | 10 | 2 |
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole O'Malley c | 2 | 4 | 1 | 2 | 1 | 0 | 0 |
| Easter Faafiti lf | 3 | 4 | 2 | 1 | 1 | 1 | 0 |
| Alicia Johnson cf | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| Mia Fernandez 2b | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Kiara Suarez 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Sweigart dp | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jessica Buckwalter 1b | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Caitlin Stevens 1b | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| Leeza Cantu 3b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Elena Ciccarelli rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Victoria Rainey rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kara Gulvas ss | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Montana Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 21 | 20 | 16 | 5 | 2 | 6 |
| Batting | |||||||
|
2B: Nicole O'Malley; Alicia Johnson; Mia Fernandez; Rachel Sweigart; Caitlin Stevens; Leeza Cantu 3B: Rachel Sweigart RBI: Nicole O'Malley 2; Easter Faafiti; Alicia Johnson 2; Mia Fernandez 4; Rachel Sweigart; Jessica Buckwalter; Caitlin Stevens; Leeza Cantu 3; Kara Gulvas |
|||||||
| Baserunning | |||||||
|
SB: Nicole O'Malley | |||||||
| Fielding | |||||||
|
E: Kara Gulvas DP: Jessica Buckwalter; Kara Gulvas | |||||||
Penn St.-Abington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melissa Kulp ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Mariellen Medernach 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Trish Watson cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sam Kidd 2b | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Brittany Smedley c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Rebecca Patenaude 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Melanie Brown dp | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Krysten Boyd rf | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Christina Rodriguez lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tiffany Sipler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 10 | 6 | 3 | 1 | 6 |
| Batting | |||||||
|
2B: Melanie Brown; Krysten Boyd 2 HR: Mariellen Medernach RBI: Mariellen Medernach; Brittany Smedley 2; Rebecca Patenaude; Melanie Brown; Krysten Boyd |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mariellen Medernach 2 DP: Trish Watson; Sam Kidd; Rebecca Patenaude; Christina Rodriguez | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Montana Murphy (W, 3-12) | 5.0 | 10 | 7 | 3 | 3 | 1 | 1 |
| Totals | 5.0 | 10 | 7 | 3 | 3 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Montana Murphy 28 | |||||||
Penn St.-Abington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Melissa Kulp | 2.2 | 6 | 3 | 1 | 0 | 1 | 0 |
| Mariellen Medernach (L, 1-5) | 2.1 | 14 | 15 | 14 | 4 | 1 | 0 |
| Tiffany Sipler | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 5.0 | 20 | 21 | 18 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Melissa Kulp 15; Mariellen Medernach 24; Tiffany Sipler 3 HBP: Melissa Kulp; Tiffany Sipler 2 | |||||||
| Scoring Summary |
|---|
| Gallaudet - Top 1st |
| M. Fernandez singled up the middle, 2 RBI; A. Johnson advanced to second; E. Faafiti scored; N. O'Malley scored. |
| J. Buckwalte singled through the right side, RBI; R. Sweigart advanced to second; M. Fernandez advanced to third; A. Johnson scored. |
| L. Cantu singled through the left side, 2 RBI; J. Buckwalte advanced to second; R. Sweigart scored; M. Fernandez scored. |
| K. Gulvas singled up the middle, RBI; L. Cantu advanced to second; J. Buckwalte scored. |
| N. O'Malley doubled to left field, 2 RBI; K. Gulvas scored; L. Cantu scored. |
| E. Faafiti advanced to second on a wild pitch; N. O'Malley scored on a wild pitch. |
| M. Fernandez doubled to left field, RBI; A. Johnson advanced to third; E. Faafiti scored. |
| R. Sweigart doubled to left field, RBI; M. Fernandez advanced to third; A. Johnson scored. |
| M. Fernandez scored on a wild pitch. |
| L. Cantu singled through the left side, RBI; J. Buckwalte advanced to second; R. Sweigart scored. |
| Penn St.-Abington - Bottom 1st |
| Medernach homered, RBI. |
| Gallaudet - Top 2nd |
| A. Johnson doubled, 2 RBI; E. Faafiti scored; N. O'Malley scored. |
| M. Fernandez singled up the middle, RBI; A. Johnson scored. |
| Penn St.-Abington - Bottom 2nd |
| Gallaudet - Top 3rd |
| N. O'Malley reached on an error by ss; K. Gulvas advanced to second; L. Cantu scored, unearned. |
| E. Faafiti singled to right field, RBI; N. O'Malley advanced to third; K. Gulvas scored. |
| M. Fernandez reached on an error by ss; E. Faafiti scored, unearned; N. O'Malley scored, unearned. |
| Penn St.-Abington - Bottom 3rd |
| Medernach reached on an error by ss; Kulp advanced to second; Rodriguez scored, unearned. |
| Smedley singled to left field, 2 RBI; Kidd advanced to third; Watson scored, unearned; Medernach scored, unearned. |
| Patenaude singled down the rf line, RBI; Smedley advanced to second; Kidd scored, unearned. |
| Gallaudet - Top 4th |
| C. Stevens doubled to right center, RBI; R. Sweigart scored. |
| Penn St.-Abington - Bottom 4th |
| Gallaudet - Top 5th |
| Penn St.-Abington - Bottom 5th |
| Brown doubled to left field, RBI; Patenaude scored. |
| Boyd doubled to center field, RBI; Brown scored. |
| Other Information | |
|---|---|
|
Location: Abington, Pa. Stadium: Huntingdon Fields Attendance: 0 Duration: 1:42 |
Sipler faced 3 batters in the 1st. Game: GALSB35 |





