Box Score |
2012 Gallaudet University Softball
Gallaudet vs Minn.-Crookston
Mar 13, 2012 at Titusville, Fla. (Chain of Lakes Park)
Gallaudet 4 (0-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nicole O'Malley c | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Kara Gulvas ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
| Easter Faafiti lf | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Alicia Johnson cf | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Caitlin Stevens 1b | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | |
| Elena Ciccarelli rf | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Leeza Cantu 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Mia Fernandez 2b | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Rachel Sweigart p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 21 | 4 | 6 | 2 | 2 | 4 | 12 | 6 | 5 | |
Minn.-Crookston 13 (7-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bridge, Courtney ss | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Schoenborn, Rachel 2b | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | |
| Wiedmaier, Sara 1b | 3 | 1 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | |
| Marcum, Stacey p | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Burns, Kelli rf | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| Schaust, Paige cf | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Hollinger, Shelby dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Delisa, Gina c | 3 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | |
| Erickson, Annie pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Berglin, Sammy lf | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Plante, Josee 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 31 | 13 | 15 | 12 | 1 | 2 | 15 | 9 | 7 | |
Score by Innings R H E -------------------------------------- Gallaudet........... 012 01 - 4 6 4 Minn.-Crookston..... 351 4X - 13 15 3 -------------------------------------- |
| E - K. Gulvas; C. Stevens; L. Cantu; M. Fernandez; Bridge, C.; Schoenborn,R; Delisa, G.. LOB - Gallaudet 5; UMC 7. 2B - M. Fernandez; Schoenborn,R; Wiedmaier, S; Schaust, P.; Delisa, G.. SH - R. Sweigart. SB - E. Faafiti. |
| Gallaudet | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rachel Sweigart L,0-1 | 4.0 | 15 | 13 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 31 | 32 | 4 | 6 |
| Minn.-Crookston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Marcum, Stacey W | 5.0 | 6 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 21 | 24 | 3 | 7 |
|
Win - Marcum, S.. Loss - R. Sweigart. Save - None.
WP - R. Sweigart 3; Marcum, S. 3.
Umpires -
|
Composite Box Score |
2012 Gallaudet University Softball
Gallaudet vs Minn.-Crookston - Composite Box Score
Mar 13, 2012 at Titusville, Fla. (Chain of Lakes Park)
| Gallaudet | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| N. O'Malley c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| K. Gulvas ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| E. Faafiti lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Johnson cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Stevens 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| E. Ciccarell rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| L. Cantu 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| M. Fernandez 2b | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| R. Sweigart p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 12 | 6 | 4 |
| Minn.-Crookston | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Bridge, C. ss | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Schoenborn,R 2b | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Wiedmaier, S 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Marcum, S. p | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Burns, K. rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Schaust, P. cf | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollinger, S dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delisa, G. c | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Erickson, A. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berglin, S. lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Plante, J. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 31 | 13 | 15 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15 | 9 | 3 |
| Gallaudet | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rachel Sweigart L,0-1 | 4.0 | 15 | 13 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 31 | 32 | 4 | 6 |
| Minn.-Crookston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Marcum, Stacey W | 5.0 | 6 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 21 | 24 | 3 | 7 |
|
Umpires -
Start: 1:00 pm Time: 1:30 Attendance: 40 Weather: Sunny |
Play-by-Play |
2012 Gallaudet University Softball
Gallaudet vs Minn.-Crookston
Mar 13, 2012 at Titusville, Fla. (Chain of Lakes Park)
Gallaudet starters: 2/c N. O'Malley; 9/ss K. Gulvas; 6/lf E. Faafiti; 25/cf A.
Johnson; 20/1b C. Stevens; 19/rf E. Ciccarell; 12/3b L. Cantu; 11/2b M.
Fernandez; 17/p R. Sweigart;
Minn.-Crookston starters: 2/ss Bridge, C.; 10/2b Schoenborn,R; 11/1b Wiedmaier,
S; 21/p Marcum, S.; 4/rf Burns, K.; 5/cf Schaust, P.; 3/dp Hollinger, S; 23/c
Delisa, G.; 14/lf Berglin, S.; 17/3b Plante, J.;
Gallaudet 1st - N. O'Malley grounded out to 3b. K.
Gulvas struck out swinging. E. Faafiti singled. E. Faafiti advanced to second
on a wild pitch. A. Johnson walked. C. Stevens flied out to ss. 0 runs, 1
hit, 0 errors, 2 LOB.
Minn.-Crookston 1st - Bridge, C. singled.
Schoenborn,R reached on a fielder's choice; Bridge, C. advanced to second on an
error by 2b. Wiedmaier, S doubled, RBI; Schoenborn,R advanced to third; Bridge,
C. scored. Marcum, S. flied out to ss. Burns, K. grounded out to 2b, RBI;
Wiedmaier, S advanced to third; Schoenborn,R scored. Schaust, P. doubled, RBI;
Wiedmaier, S scored. Hollinger, S flied out to rf. 3 runs, 3 hits, 1
error, 1 LOB.
Gallaudet 2nd - E. Ciccarell struck out looking. L.
Cantu reached on an error by ss. L. Cantu advanced to second. M. Fernandez
doubled, RBI; L. Cantu scored, unearned. R. Sweigart grounded out to p, SAC; M.
Fernandez advanced to third. N. O'Malley struck out swinging. 1 run, 1
hit, 1 error, 1 LOB.
Minn.-Crookston 2nd - Delisa, G. singled. Berglin,
S. singled; Delisa, G. advanced to second. Bridge, C. reached on an error by
1b; Berglin, S. advanced to second; Delisa, G. advanced to third. Schoenborn,R
doubled, 2 RBI; Bridge, C. advanced to third; Berglin, S. scored; Delisa, G.
scored. Wiedmaier, S grounded out to 3b. Marcum, S. singled, RBI; Schoenborn,R
advanced to third; Bridge, C. scored, unearned. Marcum, S. advanced to second
on a wild pitch. Burns, K. struck out looking. Schaust, P. singled, RBI;
Marcum, S. advanced to third; Schoenborn,R scored. Hollinger, S singled, RBI;
Schaust, P. advanced to second; Marcum, S. scored. Delisa, G. grounded out to
2b. 5 runs, 6 hits, 1 error, 2 LOB.
Gallaudet 3rd - K. Gulvas fouled out to c. E.
Faafiti singled. E. Faafiti stole second. A. Johnson singled; E. Faafiti
advanced to third. A. Johnson advanced to second on a wild pitch; E. Faafiti
scored on a wild pitch. C. Stevens walked. C. Stevens advanced to second; A.
Johnson advanced to third. E. Ciccarell grounded out to ss, RBI; A. Johnson
scored. L. Cantu out at first 1b to 2b. 2 runs, 2 hits, 0 errors, 1
LOB.
Minn.-Crookston 3rd - Berglin, S. struck out
looking. Bridge, C. singled. Schoenborn,R singled; Bridge, C. advanced to
second. Wiedmaier, S walked; Schoenborn,R advanced to second; Bridge, C.
advanced to third. Marcum, S. reached on a fielder's choice, RBI; Wiedmaier, S
out at second 2b to ss; Schoenborn,R advanced to third; Bridge, C. scored.
Burns, K. grounded out to ss. 1 run, 2 hits, 0 errors, 2 LOB.
Gallaudet 4th - M. Fernandez singled. M. Fernandez
advanced to second on a wild pitch. R. Sweigart struck out swinging. N.
O'Malley grounded out to 2b; M. Fernandez advanced to third. K. Gulvas grounded
out to p. 0 runs, 1 hit, 0 errors, 1 LOB.
Minn.-Crookston 4th - Schaust, P. flied out to cf.
Hollinger, S reached on an error by 3b, advanced to second. Delisa, G. doubled,
RBI; Hollinger, S scored, unearned. Erickson, A. pinch ran for Delisa, G..
Berglin, S. reached on an error by ss; Erickson, A. advanced to third. Bridge,
C. singled, RBI; Berglin, S. advanced to second; Erickson, A. scored. Bridge,
C. advanced to second on a wild pitch; Berglin, S. advanced to third on a wild
pitch. Bridge, C. advanced to third on a wild pitch; Berglin, S. scored on a
wild pitch, unearned. Schoenborn,R singled, RBI; Bridge, C. scored. Wiedmaier,
S flied out to lf. Marcum, S. singled; Schoenborn,R advanced to second. Burns,
K. grounded out to 3b. 4 runs, 4 hits, 2 errors, 2 LOB.
Gallaudet 5th - Delisa, G. to c for Erickson, A.. E.
Faafiti grounded out to p. A. Johnson flied out to lf. C. Stevens reached on an
error by 2b. C. Stevens advanced to second. C. Stevens advanced to third. E.
Ciccarell singled, advanced to second, out at second lf to 3b to ss; C. Stevens
scored on an error by c, unearned. 1 run, 1 hit, 2 errors, 0 LOB.
Plate appearance breakdown |
2012 Gallaudet University Softball
Gallaudet vs Minn.-Crookston - Plate Appearance Breakdown
Mar 13, 2012 at Titusville, Fla. (Chain of Lakes Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Gallaudet | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| N. O'Malley c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 |
| K. Gulvas ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| E. Faafiti lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| A. Johnson cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| C. Stevens 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| E. Ciccarell rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-2 | 1-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 |
| L. Cantu 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| M. Fernandez 2b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R. Sweigart p | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Totals...... | 24 | 21 | 6 | 2 | 0 | 1 | 0 | 0 | 0-0 | 6-21 | 3-10 | 3-10 | 6-11 | 2-7 | 1-5 | 0-0 | 1-1 | 4 | 5 | 0 | 7 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Gallaudet | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| R. Sweigart | 32 | 31 | 15 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 10-15 | 5-16 | 12-25 | 4-8 | 2-4 | 6 | 4 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Minn.-Crookston | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Bridge, C. ss | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-2 | 1-2 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Schoenborn,R 2b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-2 | 3-4 | 4-4 | 0-0 | 0-0 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Wiedmaier, S 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 2-4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 |
| Marcum, S. p | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 2-4 | 3-4 | 1-1 | 0-0 | 0-1 | 2-3 | 0 | 0 | 0 | 1 | 1 |
| Burns, K. rf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-4 | 0-4 | 1-4 | 0-2 | 0-0 | 0-0 | 1-2 | 2 | 4 | 0 | 3 | 0 |
| Schaust, P. cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 |
| Hollinger, S dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 |
| Delisa, G. c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Erickson, A. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Berglin, S. lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Plante, J. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 32 | 31 | 15 | 1 | 0 | 0 | 0 | 0 | 0-0 | 15-31 | 9-20 | 12-25 | 18-26 | 4-8 | 2-4 | 1-2 | 6-9 | 2 | 7 | 3 | 6 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Minn.-Crookston | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Marcum, S. | 24 | 21 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0-0 | 6-21 | 3-10 | 2-7 | 1-5 | 7 | 3 | - |
Line score |
Minn.-Crookston 13, Gallaudet 4 (Mar 13, 2012 at Titusville, Fla.) ---------------------------------------------------------------------- Gallaudet........... 012 01 - 4 6 4 (0-3) Minn.-Crookston..... 351 4X - 13 15 3 (7-4) ---------------------------------------------------------------------- Pitchers: Gallaudet - Rachel Sweigart and Nicole O'Malley. Minn.-Crookston - Marcum, Stacey and Delisa, Gina. Win-Marcum, Stacey Loss-Rachel Sweigart(0-1) T-1:30 A-40 Weather: Sunny |