![]() |
Gallaudet vs Penn St.-Berks (Apr 07, 2012)
Box Score |
2012 Gallaudet University Softball
Gallaudet at Penn St.-Berks (Game 1)
Apr 07, 2012 at Reading, Pa. (Hintz Athletic Field)
Gallaudet 2 (5-20,3-6 NEAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kara Gulvas 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Easter Faafiti lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Alicia Johnson cf | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Rachel Sweigart dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Mia Fernandez 2b | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Leeza Cantu rf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Caitlin Stevens 1b | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | |
| Nicole O'Malley ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Elena Ciccarelli c | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| Montana Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 2 | 2 | 0 | 3 | 11 | 12 | 7 | 6 | |
Penn St.-Berks 10 (6-17,6-3 NEAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vrabel,Kaylie lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Denker,Devon 2b | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Dusman,Stefany cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Ruggiero,Marissa rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dearmitt,Raychel p | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Stahly,Alyssa 1b | 3 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | |
| Nelson,Sarah 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Harrison,Dayna ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Tenley,Larissa c | 3 | 2 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | |
| Totals | 26 | 10 | 11 | 10 | 1 | 2 | 15 | 3 | 5 | |
Score by Innings R H E -------------------------------------- Gallaudet........... 000 02 - 2 2 3 Penn St.-Berks...... 332 2X - 10 11 4 -------------------------------------- |
| E - K. Gulvas; N. O'Malley; M. Murphy; Vrabel,K 2; Nelson,S; Harrison,D. LOB - Gallaudet 6; PS-Berks 5. 2B - Stahly,A 2. 3B - Harrison,D. SB - E. Faafiti; M. Fernandez; L. Cantu; E. Ciccarell. |
| Gallaudet | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Montana Murphy L,1-10 | 4.0 | 11 | 10 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 6 |
| Penn St.-Berks | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dearmitt,Raychel W,1-5 | 5.0 | 2 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 2 |
|
Win - Dearmitt,R (1-5). Loss - M. Murphy (1-10). Save - None.
Umpires - HP: Carl Clemko 2B: Bob Fenstermacher
|
Composite Box Score |
2012 Gallaudet University Softball
Gallaudet at Penn St.-Berks (Game 1) - Composite Box Score
Apr 07, 2012 at Reading, Pa. (Hintz Athletic Field)
| Gallaudet | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| K. Gulvas 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| E. Faafiti lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Johnson cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| R. Sweigart dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Fernandez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| L. Cantu rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Stevens 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 0 |
| N. O'Malley ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| E. Ciccarell c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| M. Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 12 | 7 | 3 |
| Penn St.-Berks | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Vrabel,K lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Denker,D 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dusman,S cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruggiero,M rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dearmitt,R p | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stahly,A 1b | 3 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nelson,S 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harrison,D ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Tenley,L c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 |
| Totals | 26 | 10 | 11 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 3 | 4 |
| Gallaudet | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Montana Murphy L,1-10 | 4.0 | 11 | 10 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 6 |
| Penn St.-Berks | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dearmitt,Raychel W,1-5 | 5.0 | 2 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 2 |
|
Umpires - HP: Carl Clemko 2B: Bob Fenstermacher
Start: 12 p.m. Time: 1:25 Attendance: |
Play-by-Play |
2012 Gallaudet University Softball
Gallaudet at Penn St.-Berks (Game 1)
Apr 07, 2012 at Reading, Pa. (Hintz Athletic Field)
Gallaudet starters: 9/3b K. Gulvas; 6/lf E. Faafiti; 25/cf A. Johnson; 17/dp R.
Sweigart; 11/2b M. Fernandez; 12/rf L. Cantu; 20/1b C. Stevens; 2/ss N.
O'Malley; 19/c E. Ciccarell; 3/p M. Murphy;
Penn St.-Berks starters: 11/lf Vrabel,K; 15/2b Denker,D; 21/cf Dusman,S; 6/rf
Ruggiero,M; 7/p Dearmitt,R; 34/1b Stahly,A; 18/3b Nelson,S; 22/ss Harrison,D;
3/c Tenley,L;
Gallaudet 1st - K. Gulvas reached on an error by lf,
advanced to third. E. Faafiti reached on an error by 3b. A. Johnson struck out
looking. E. Faafiti stole second. R. Sweigart struck out looking. M. Fernandez
struck out, out at first c to 1b. 0 runs, 0 hits, 2 errors, 2
LOB.
Penn St.-Berks 1st - Vrabel,K singled. Denker,D
struck out, out at first c to 1b; Vrabel,K advanced to second. Dusman,S walked.
Ruggiero,M singled; Dusman,S advanced to second; Vrabel,K advanced to third.
Dearmitt,R flied out to cf. Stahly,A doubled, 3 RBI; Ruggiero,M scored;
Dusman,S scored; Vrabel,K scored. Nelson,S popped up to 2b. 3 runs, 3
hits, 0 errors, 1 LOB.
Gallaudet 2nd - L. Cantu struck out swinging. C.
Stevens struck out swinging. N. O'Malley struck out swinging. 0 runs, 0
hits, 0 errors, 0 LOB.
Penn St.-Berks 2nd - Harrison,D tripled. Tenley,L
reached on an error by 3b, RBI; Harrison,D scored, unearned. Vrabel,K lined out
to rf. Denker,D reached on an error by p, advanced to second; Tenley,L advanced
to third. Dusman,S singled, RBI; Denker,D advanced to third; Tenley,L scored,
unearned. Ruggiero,M grounded out to ss, RBI; Dusman,S advanced to second;
Denker,D scored, unearned. Dearmitt,R struck out swinging. 3 runs, 2
hits, 2 errors, 1 LOB.
Gallaudet 3rd - E. Ciccarell walked. E. Ciccarell
stole second. K. Gulvas struck out swinging. E. Faafiti walked. A. Johnson
struck out swinging. R. Sweigart fouled out to c. 0 runs, 0 hits, 0
errors, 2 LOB.
Penn St.-Berks 3rd - Stahly,A singled. Nelson,S
flied out to cf. Harrison,D grounded out to p. Tenley,L singled; Stahly,A
advanced to second. Vrabel,K singled, advanced to second, 2 RBI; Tenley,L
scored; Stahly,A scored. Denker,D reached on an error by ss, advanced to
second; Vrabel,K advanced to third. Dusman,S grounded out to 3b. 2 runs,
3 hits, 1 error, 2 LOB.
Gallaudet 4th - M. Fernandez walked. L. Cantu
singled; M. Fernandez advanced to second. L. Cantu stole second; M. Fernandez
stole third. C. Stevens struck out looking. N. O'Malley struck out swinging. E.
Ciccarell struck out looking. 0 runs, 1 hit, 0 errors, 2 LOB.
Penn St.-Berks 4th - Ruggiero,M singled. Dearmitt,R
singled; Ruggiero,M advanced to second. Stahly,A doubled, 2 RBI; Dearmitt,R
scored; Ruggiero,M scored. Nelson,S grounded out to 3b; Stahly,A advanced to
third. Harrison,D grounded out to 3b. Tenley,L grounded out to 3b. 2
runs, 3 hits, 0 errors, 1 LOB.
Gallaudet 5th - K. Gulvas singled. E. Faafiti flied
out to ss. A. Johnson reached on an error by ss, advanced to second on an error
by lf, scored, unearned; K. Gulvas scored, unearned. R. Sweigart out at first p
to 2b. M. Fernandez grounded out to ss. 2 runs, 1 hit, 2 errors, 0
LOB.
Plate appearance breakdown |
2012 Gallaudet University Softball
Gallaudet at Penn St.-Berks (Game 1) - Plate Appearance Breakdown
Apr 07, 2012 at Reading, Pa. (Hintz Athletic Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Gallaudet | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| K. Gulvas 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Faafiti lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| A. Johnson cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| R. Sweigart dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 1 | 1 |
| M. Fernandez 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| L. Cantu rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Stevens 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| N. O'Malley ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| E. Ciccarell c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| M. Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 23 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 0-0 | 2-20 | 0-10 | 1-13 | 2-13 | 0-5 | 4-5 | 0-0 | 0-5 | 0 | 6 | 0 | 2 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Gallaudet | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| M. Murphy | 27 | 26 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 11-26 | 7-22 | 3-8 | 4-4 | 6 | 4 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Penn St.-Berks | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Vrabel,K lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 1-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 |
| Denker,D 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-3 | 3-3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Dusman,S cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 | 1 | 0 |
| Ruggiero,M rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 |
| Dearmitt,R p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 1-3 | 1-3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 1 |
| Stahly,A 1b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 2-2 | 2-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 |
| Nelson,S 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 2 |
| Harrison,D ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 |
| Tenley,L c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 1-3 | 2-3 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 |
| Totals...... | 27 | 26 | 11 | 1 | 0 | 0 | 0 | 0 | 0-0 | 11-26 | 5-15 | 7-22 | 13-22 | 3-8 | 4-4 | 1-2 | 3-5 | 4 | 5 | 5 | 6 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Penn St.-Berks | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Dearmitt,R | 23 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 2-20 | 1-13 | 0-5 | 4-5 | 2 | 2 | - |
Line score |
Penn St.-Berks 10, Gallaudet 2 (Apr 07, 2012 at Reading, Pa.) (Game 1) ---------------------------------------------------------------------- Gallaudet........... 000 02 - 2 2 3 (5-20, 3-6 NEAC) Penn St.-Berks...... 332 2X - 10 11 4 (6-17, 6-3 NEAC) ---------------------------------------------------------------------- Pitchers: Gallaudet - Montana Murphy and Elena Ciccarelli. Penn St.-Berks - Dearmitt,Raychel and Tenley,Larissa. Win-Dearmitt,Raychel(1-5) Loss-Montana Murphy(1-10) T-1:25 A-0 |





