Box Score |
2012 Gallaudet University Softball
Penn St.-Berks at Gallaudet (Game 2)
Apr 14, 2012 at Washington, D.C. (GU Softball Complex)
Penn St.-Berks 14 (5-23,3-9 NEAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vrabel,Kaylie dp | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Denker,Devon p | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Dusman,Stefany cf | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Ruggiero,Marissa rf | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Harrison,Dayna ss | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 5 | 1 | |
| Nelson,Sarah 3b | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | |
| Nelson,Britany 1b | 3 | 1 | 0 | 1 | 1 | 0 | 11 | 0 | 3 | |
| Halloran,Kelsey lf | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Heeman,Ashley 2b | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
| Harley,Kate c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 27 | 14 | 10 | 12 | 6 | 2 | 15 | 11 | 5 | |
Gallaudet 1 (9-19,9-3 NEAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kara Gulvas 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Easter Faafiti cf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Montana Murphy p | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Alicia Johnson p/cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Rachel Sweigart dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Mia Fernandez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Jessica Buckwalter 1b | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Leeza Cantu lf | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Victoria Rainey rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicole O'Malley ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | |
| Elena Ciccarelli c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 21 | 1 | 3 | 1 | 1 | 2 | 15 | 7 | 6 | |
Score by Innings R H E -------------------------------------- Penn St.-Berks...... 520 07 - 14 10 2 Gallaudet........... 010 00 - 1 3 3 -------------------------------------- |
| E - Harrison,D 2(9); M. Fernandez(11); N. O'Malley 2(14). LOB - PS-Berks 5; Gallaudet 6. 2B - Dusman,S(5); Ruggiero,M(3); Harrison,D(2). SH - Denker,D(5). SB - Vrabel,K(7); Denker,D(6); Dusman,S 2(7); Nelson,S(1); M. Murphy(2); L. Cantu(3). |
| Penn St.-Berks | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Denker,Devon W,2-5 | 5.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 11 |
| Gallaudet | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Alicia Johnson L,0-5 | 1.1 | 4 | 7 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 9 | 14 | 1 | 3 |
| Montana Murphy | 3.2 | 6 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 4 |
|
Win - Denker,D (2-5). Loss - A. Johnson (0-5). Save - None.
WP - A. Johnson 5(35). PB - Harley,K(30); E. Ciccarell 2(13).
Umpires -
|
Composite Box Score |
2012 Gallaudet University Softball
Penn St.-Berks at Gallaudet (Game 2) - Composite Box Score
Apr 14, 2012 at Washington, D.C. (GU Softball Complex)
| Penn St.-Berks | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Vrabel,K dp | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denker,D p | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dusman,S cf | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ruggiero,M rf | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harrison,D ss | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Nelson,S 3b | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| Nelson,B 1b | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Halloran,K lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heeman,A 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Harley,K c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 14 | 10 | 12 | 3 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 15 | 11 | 2 |
| Gallaudet | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| K. Gulvas 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| E. Faafiti cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Murphy p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Johnson p/cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| R. Sweigart dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Fernandez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| J. Buckwalte 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| L. Cantu lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| V. Rainey rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. O'Malley ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| E. Ciccarell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 7 | 3 |
| Penn St.-Berks | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Denker,Devon W,2-5 | 5.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 11 |
| Gallaudet | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Alicia Johnson L,0-5 | 1.1 | 4 | 7 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 9 | 14 | 1 | 3 |
| Montana Murphy | 3.2 | 6 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 4 |
|
Umpires -
Start: 2:00 pm Time: 1:30 Attendance: 50 Weather: Sunny, warm |
Play-by-Play |
2012 Gallaudet University Softball
Penn St.-Berks at Gallaudet (Game 2)
Apr 14, 2012 at Washington, D.C. (GU Softball Complex)
Penn St.-Berks starters: 11/dp Vrabel,K; 15/p Denker,D; 21/cf Dusman,S; 6/rf
Ruggiero,M; 22/ss Harrison,D; 18/3b Nelson,S; 17/1b Nelson,B; 19/lf Halloran,K;
13/2b Heeman,A; 12/c Harley,K;
Gallaudet starters: 9/3b K. Gulvas; 6/cf E. Faafiti; 25/p A. Johnson; 17/dp R.
Sweigart; 11/2b M. Fernandez; 8/1b J. Buckwalte; 12/lf L. Cantu; 7/rf V.
Rainey; 2/ss N. O'Malley; 19/c E. Ciccarell;
Penn St.-Berks 1st - Vrabel,K grounded out to 3b,
bunt. Denker,D singled to shortstop. Denker,D stole second. Denker,D advanced
to third on a wild pitch. Dusman,S walked. Dusman,S stole second. Ruggiero,M
doubled to left center, 2 RBI; Dusman,S scored; Denker,D scored. Harrison,D
reached on a throwing error by 2b, RBI; Ruggiero,M scored, unearned. Nelson,S
singled up the middle; Harrison,D advanced to second. Nelson,S advanced to
second on a wild pitch; Harrison,D advanced to third on a wild pitch. Nelson,B
grounded out to ss, RBI; Nelson,S advanced to third; Harrison,D scored,
unearned. Nelson,S scored on a wild pitch, unearned. Halloran,K walked.
Halloran,K advanced to second on a wild pitch. Heeman,A flied out to cf.
5 runs, 3 hits, 1 error, 1 LOB.
Gallaudet 1st - K. Gulvas flied out to cf. E.
Faafiti singled to right field. A. Johnson reached on a fielder's choice; E.
Faafiti advanced to second on a throwing error by ss. R. Sweigart struck out
swinging. M. Fernandez grounded out to p. 0 runs, 1 hit, 1 error, 2
LOB.
Penn St.-Berks 2nd - Vrabel,K reached on a fielding
error by ss. Vrabel,K stole second. Denker,D grounded out to p, SAC, bunt;
Vrabel,K advanced to third. Dusman,S walked. Dusman,S stole second. Ruggiero,M
singled to left field, RBI; Dusman,S advanced to third; Vrabel,K scored,
unearned. Ruggiero,M advanced to second on a wild pitch; Dusman,S scored on a
wild pitch, unearned. Harrison,D walked. M. Murphy to p for E. Faafiti. A.
Johnson to cf. Nelson,S struck out looking. Nelson,B popped up to 2b. 2
runs, 1 hit, 1 error, 2 LOB.
Gallaudet 2nd - J. Buckwalte struck out swinging,
reached first on a passed ball. L. Cantu reached on a fielder's choice; J.
Buckwalte out at second ss to 2b. L. Cantu stole second. V. Rainey grounded out
to 3b; L. Cantu advanced to third. N. O'Malley singled, RBI; L. Cantu scored,
unearned. K. Gulvas reached on a fielding error by ss; N. O'Malley advanced to
second. M. Murphy fouled out to 1b. 1 run, 1 hit, 1 error, 2 LOB.
Penn St.-Berks 3rd - Halloran,K flied out to lf.
Heeman,A struck out swinging. Vrabel,K grounded out to 2b. 0 runs, 0
hits, 0 errors, 0 LOB.
Gallaudet 3rd - A. Johnson grounded out to 3b. R.
Sweigart grounded out to ss. M. Fernandez grounded out to ss. 0 runs, 0
hits, 0 errors, 0 LOB.
Penn St.-Berks 4th - Denker,D singled, bunt.
Denker,D advanced to second on a passed ball. Dusman,S flied out to lf.
Ruggiero,M grounded out to 3b; Denker,D advanced to third. Harrison,D grounded
out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.
Gallaudet 4th - J. Buckwalte grounded out to 3b. L.
Cantu grounded out to ss. V. Rainey singled to left field. N. O'Malley grounded
out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.
Penn St.-Berks 5th - Nelson,S singled to center
field. Nelson,S stole second. Nelson,B walked. Nelson,B advanced to second on a
passed ball; Nelson,S advanced to third on a passed ball. Halloran,K walked.
Heeman,A infield fly to c, RBI; Halloran,K advanced to second; Nelson,B
advanced to third; Nelson,S scored. Vrabel,K grounded out to ss, RBI;
Halloran,K advanced to third; Nelson,B scored. Denker,D singled to center
field, RBI; Halloran,K scored. Dusman,S doubled to center field, RBI; Denker,D
scored. Ruggiero,M reached on a fielding error by ss; Dusman,S advanced to
third. Harrison,D doubled down the rf line, RBI; Ruggiero,M advanced to third;
Dusman,S scored, unearned. Nelson,S singled to center field, advanced to second
on the throw, 2 RBI; Harrison,D scored, unearned; Ruggiero,M scored, unearned.
Nelson,B flied out to cf. 7 runs, 5 hits, 1 error, 1 LOB.
Gallaudet 5th - K. Gulvas grounded out to 2b. M.
Murphy walked. A. Johnson flied out to rf. M. Murphy stole second. R. Sweigart
grounded out to ss. 0 runs, 0 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
2012 Gallaudet University Softball
Penn St.-Berks at Gallaudet (Game 2) - Plate Appearance Breakdown
Apr 14, 2012 at Washington, D.C. (GU Softball Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Penn St.-Berks | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Vrabel,K dp | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-1 | 1-1 | 0-1 | 1-2 | 0-0 | 1-1 | 2 | 0 | 0 | 3 | 0 |
| Denker,D p | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3-3 | 1-1 | 1-1 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Dusman,S cf | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Ruggiero,M rf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-4 | 2-4 | 4-4 | 0-1 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 |
| Harrison,D ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| Nelson,S 3b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-2 | 2-3 | 2-3 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Nelson,B 1b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 1-3 | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 1 | 2 |
| Halloran,K lf | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Heeman,A 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-1 | 1-1 | 3 | 1 | 0 | 0 | 2 |
| Harley,K c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 34 | 27 | 10 | 6 | 0 | 1 | 0 | 0 | 0-0 | 10-27 | 5-17 | 7-19 | 14-20 | 4-10 | 3-5 | 0-1 | 5-5 | 9 | 5 | 5 | 7 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Penn St.-Berks | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Denker,D | 22 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-21 | 1-11 | 2-8 | 1-5 | 11 | 3 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Gallaudet | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| K. Gulvas 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 1-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| E. Faafiti cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Murphy p | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| A. Johnson p/cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| R. Sweigart dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| M. Fernandez 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| J. Buckwalte 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| L. Cantu lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| V. Rainey rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| N. O'Malley ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| E. Ciccarell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 22 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-21 | 1-6 | 1-11 | 4-11 | 2-8 | 1-5 | 0-0 | 0-0 | 1 | 6 | 1 | 11 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Gallaudet | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| A. Johnson | 14 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0-0 | 4-9 | 3-6 | 0-1 | 1-2 | 3 | 1 | - |
| M. Murphy | 20 | 18 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 6-18 | 4-13 | 4-9 | 2-3 | 4 | 5 | - |
Line score |
Penn St.-Berks 14, Gallaudet 1 (Apr 14, 2012 at Washington, D.C.) (Game 2) ---------------------------------------------------------------------- Penn St.-Berks...... 520 07 - 14 10 2 (5-23, 3-9 NEAC) Gallaudet........... 010 00 - 1 3 3 (9-19, 9-3 NEAC) ---------------------------------------------------------------------- Pitchers: Penn St.-Berks - Denker,Devon and Harley,Kate. Gallaudet - Alicia Johnson; Montana Murphy(2) and Elena Ciccarelli. Win-Denker,Devon(2-5) Loss-Alicia Johnson(0-5) T-1:30 A-50 Weather: Sunny, warm |