![]() |
Penn St.-Harrisburg vs Gallaudet (Apr 15, 2012)
Box Score |
2012 Gallaudet University Softball
Penn St.-Harrisburg at Gallaudet (Game 1)
Apr 15, 2012 at Washington, D.C. (GU Softball Complex)
Penn St.-Harrisburg 8 (16-15,3-10 NEAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Wolfe, Gabrielle cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Zechman, Paige ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Boyd, Kara p | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gates, Kristyan 3b | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | |
| Pae, Emily c | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Kringer, Brittany 1b | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Vettori, Rachel 2b | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| Campbell, Jessica 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| House, Alisha rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Ringel, Danielle lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 27 | 8 | 9 | 6 | 1 | 3 | 15 | 4 | 5 | |
Gallaudet 0 (5-24,10-3 NEAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kara Gulvas 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | |
| Easter Faafiti rf | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | |
| Alicia Johnson cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mia Fernandez 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Leeza Cantu lf | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Rachel Sweigart dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jessica Buckwalter 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Caitlin Stevens 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Montana Murphy p | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Nicole O'Malley ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Elena Ciccarelli c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 19 | 0 | 1 | 0 | 1 | 8 | 15 | 6 | 5 | |
Score by Innings R H E -------------------------------------- Penn St.-Harrisburg. 023 30 - 8 9 3 Gallaudet........... 000 00 - 0 1 3 -------------------------------------- |
| E - Zechman, P(11); Vettori, R(11); Campbell, J(3); K. Gulvas 3(20). LOB - PSH 5; Gallaudet 5. 3B - Boyd, K(4). HR - Gates, K(1). |
| Penn St.-Harrisburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Boyd, Kara W,7-6 | 5.0 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 19 | 20 | 3 | 4 |
| Gallaudet | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Montana Murphy L,1-11 | 5.0 | 9 | 8 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 27 | 28 | 5 | 7 |
|
Win - Boyd, K (7-6). Loss - M. Murphy (1-11). Save - None.
WP - Boyd, K; M. Murphy 3(26). PB - Pae, E(7); E. Ciccarell(15).
Umpires - HP: Tony Cossentino 1B: Steven Brown
|
Composite Box Score |
2012 Gallaudet University Softball
Penn St.-Harrisburg at Gallaudet (Game 1) - Composite Box Score
Apr 15, 2012 at Washington, D.C. (GU Softball Complex)
| Penn St.-Harrisburg | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Wolfe, G cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zechman, P ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Boyd, K p | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gates, K 3b | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pae, E c | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Kringer, B 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Vettori, R 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Campbell, J 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| House, A rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ringel, D lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 9 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 4 | 3 |
| Gallaudet | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| K. Gulvas 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 3 |
| E. Faafiti rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| A. Johnson cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Fernandez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| L. Cantu lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| R. Sweigart dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Buckwalte 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| C. Stevens 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| M. Murphy p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. O'Malley ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Ciccarell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 15 | 6 | 3 |
| Penn St.-Harrisburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Boyd, Kara W,7-6 | 5.0 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 19 | 20 | 3 | 4 |
| Gallaudet | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Montana Murphy L,1-11 | 5.0 | 9 | 8 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 27 | 28 | 5 | 7 |
|
Umpires - HP: Tony Cossentino 1B: Steven Brown
Start: 11:45 am Time: 1:15 Attendance: Weather: Sunny, warm |
Play-by-Play |
2012 Gallaudet University Softball
Penn St.-Harrisburg at Gallaudet (Game 1)
Apr 15, 2012 at Washington, D.C. (GU Softball Complex)
Penn St.-Harrisburg starters: 17/cf Wolfe, G; 3/ss Zechman, P; 1/p Boyd, K;
11/3b Gates, K; 8/c Pae, E; 7/1b Kringer, B; 10/2b Vettori, R; 12/rf House, A;
14/lf Ringel, D;
Gallaudet starters: 9/3b K. Gulvas; 6/rf E. Faafiti; 25/cf A. Johnson; 11/2b M.
Fernandez; 12/lf L. Cantu; 17/dp R. Sweigart; 8/1b J. Buckwalte; 3/p M. Murphy;
2/ss N. O'Malley; 19/c E. Ciccarell;
Penn St.-Harrisburg 1st - Wolfe, G flied out to rf.
Zechman, P grounded out to 3b. Boyd, K singled to right field. Gates, K reached
on a fielder's choice; Boyd, K out at second ss to 2b. 0 runs, 1 hit, 0
errors, 1 LOB.
Gallaudet 1st - K. Gulvas struck out swinging, out
at first c to 1b. E. Faafiti struck out looking. A. Johnson popped up to ss.
0 runs, 0 hits, 0 errors, 0 LOB.
Penn St.-Harrisburg 2nd - Pae, E grounded out to 2b.
Kringer, B reached on a fielding error by 3b. Vettori, R walked; Kringer, B
advanced to second. Vettori, R advanced to second on a wild pitch; Kringer, B
advanced to third on a wild pitch. Vettori, R advanced to third on a wild
pitch; Kringer, B scored on a wild pitch, unearned. Vettori, R scored on a
passed ball, unearned. House, A struck out swinging. Ringel, D flied out to lf.
2 runs, 0 hits, 1 error, 0 LOB.
Gallaudet 2nd - M. Fernandez struck out swinging. L.
Cantu singled to right field. R. Sweigart flied out to cf. L. Cantu advanced to
second on a passed ball. J. Buckwalte reached on a throwing error by 2b,
advanced to second; L. Cantu advanced to third. M. Murphy struck out swinging.
0 runs, 1 hit, 1 error, 2 LOB.
Penn St.-Harrisburg 3rd - C. Stevens to 1b for J.
Buckwalte. Wolfe, G reached on a fielding error by 3b, advanced to second.
Zechman, P flied out to lf. Boyd, K tripled down the rf line, RBI; Wolfe, G
scored, unearned. Gates, K grounded out to 3b, RBI; Boyd, K scored. Pae, E
singled to center field. Kringer, B singled to right center; Pae, E advanced to
second. Vettori, R reached on a fielding error by 3b, RBI; Kringer, B advanced
to second; Pae, E scored, unearned. House, A grounded out to 3b unassisted.
3 runs, 3 hits, 2 errors, 2 LOB.
Gallaudet 3rd - N. O'Malley grounded out to 2b. K.
Gulvas grounded out to 2b. E. Faafiti struck out swinging. 0 runs, 0
hits, 0 errors, 0 LOB.
Penn St.-Harrisburg 4th - Ringel, D struck out
swinging. Wolfe, G singled to left field. Zechman, P singled to left field;
Wolfe, G advanced to second. Boyd, K reached on a fielder's choice; Zechman, P
advanced to second; Wolfe, G out at third 1b to 3b. Gates, K homered, 3 RBI;
Boyd, K scored; Zechman, P scored. Pae, E singled to right center. Kringer, B
singled to left field; Pae, E advanced to second. Kringer, B advanced to second
on a wild pitch; Pae, E advanced to third on a wild pitch. Vettori, R flied out
to lf. 3 runs, 5 hits, 0 errors, 2 LOB.
Gallaudet 4th - A. Johnson flied out to cf. M.
Fernandez grounded out to 1b unassisted. L. Cantu grounded out to ss. 0
runs, 0 hits, 0 errors, 0 LOB.
Penn St.-Harrisburg 5th - House, A struck out
swinging. Ringel, D grounded out to 3b. Wolfe, G flied out to cf. 0 runs,
0 hits, 0 errors, 0 LOB.
Gallaudet 5th - Campbell, J to 2b for Vettori, R. R.
Sweigart reached on a throwing error by ss. C. Stevens reached on a fielder's
choice; R. Sweigart advanced to second on a fielding error by 2b. C. Stevens
advanced to second on a wild pitch; R. Sweigart advanced to third on a wild
pitch. M. Murphy struck out looking. N. O'Malley walked. K. Gulvas struck out
swinging. E. Faafiti struck out swinging. 0 runs, 0 hits, 2 errors, 3
LOB.
Plate appearance breakdown |
2012 Gallaudet University Softball
Penn St.-Harrisburg at Gallaudet (Game 1) - Plate Appearance Breakdown
Apr 15, 2012 at Washington, D.C. (GU Softball Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Penn St.-Harrisburg | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Wolfe, G cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Zechman, P ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Boyd, K p | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Gates, K 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 2-3 | 1-2 | 0-0 | 0-0 | 1-1 | 1 | 1 | 3 | 2 | 0 |
| Pae, E c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 2-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Kringer, B 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Vettori, R 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 2-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 |
| Campbell, J 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| House, A rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Ringel, D lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Totals...... | 28 | 27 | 9 | 1 | 0 | 0 | 0 | 0 | 0-0 | 9-27 | 2-8 | 5-12 | 9-13 | 6-12 | 1-5 | 0-0 | 1-1 | 1 | 5 | 4 | 7 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Penn St.-Harrisburg | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Boyd, K | 20 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-19 | 0-7 | 0-6 | 1-5 | 4 | 3 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Gallaudet | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| K. Gulvas 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| E. Faafiti rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 |
| A. Johnson cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| M. Fernandez 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| L. Cantu lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| R. Sweigart dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| J. Buckwalte 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Stevens 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Murphy p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 |
| N. O'Malley ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| E. Ciccarell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 20 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-19 | 0-5 | 0-7 | 2-7 | 0-6 | 1-5 | 0-2 | 0-2 | 0 | 5 | 0 | 4 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Gallaudet | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| M. Murphy | 28 | 27 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4-6 | 5-21 | 5-12 | 6-12 | 1-5 | 7 | 5 | - |
Line score |
Penn St.-Harrisburg 8, Gallaudet 0 (Apr 15, 2012 at Washington, D.C.) (Game 1) ---------------------------------------------------------------------- Penn St.-Harrisburg. 023 30 - 8 9 3 (16-15, 3-10 NEAC) Gallaudet........... 000 00 - 0 1 3 (5-24, 10-3 NEAC) ---------------------------------------------------------------------- Pitchers: Penn St.-Harrisburg - Boyd, Kara and Pae, Emily. Gallaudet - Montana Murphy and Elena Ciccarelli. Win-Boyd, Kara(7-6) Loss-Montana Murphy(1-11) T-1:15 A-0 HR PSHW2012 - Gates, Kristyan (1). Weather: Sunny, warm |





