Box Score |
2012 Gallaudet University Softball
Gallaudet at Penn St.-Abington (Game 1)
Apr 24, 2012 at Abington, Pa. (Huntingdon Fields)
Gallaudet 21 (8-27,6-13 NEAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nicole O'Malley c | 2 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Easter Faafiti lf | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Alicia Johnson cf | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Mia Fernandez 2b/3b | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Kiara Suarez 2b/3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rachel Sweigart dp | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jessica Buckwalter 1b | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | |
| Caitlin Stevens 1b | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | |
| Leeza Cantu 3b | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Elena Ciccarelli rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Victoria Rainey rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kara Gulvas ss | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 7 | 1 | |
| Montana Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 34 | 21 | 20 | 16 | 5 | 2 | 15 | 8 | 6 | |
Penn St.-Abington 7 (11-20,7-12 NEAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Melissa Kulp ss/p | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Mariellen Medernach 3b/p | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Trish Watson cf/lf | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Sam Kidd 2b | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| Brittany Smedley c | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Rebecca Patenaude 1b | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Melanie Brown dp/rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Krysten Boyd rf/lf | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Christina Rodriguez lf/3b | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Tiffany Sipler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 7 | 10 | 6 | 3 | 1 | 15 | 3 | 6 | |
Score by Innings R H E ----------------------------------------- Gallaudet........... (13)34 10 - 21 20 1 Penn St.-Abington... 1 04 02 - 7 10 2 ----------------------------------------- |
| E - K. Gulvas; Medernach 2. DP - Gallaudet 1; PS-Abington 2. LOB - Gallaudet 6; PS-Abington 6. 2B - N. O'Malley; A. Johnson; M. Fernandez; R. Sweigart; C. Stevens; L. Cantu; Brown; Boyd 2. 3B - R. Sweigart. HR - Medernach. HBP - N. O'Malley 2; E. Faafiti. SB - N. O'Malley. |
| Gallaudet | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Montana Murphy W,3-12 | 5.0 | 10 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 9 |
| Penn St.-Abington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tiffany Sipler | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Mariellen Medernach L,1-5 | 2.1 | 14 | 15 | 14 | 4 | 1 | 2 | 0 | 0 | 0 | 20 | 24 | 4 | 1 |
| Melissa Kulp | 2.2 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | 15 | 3 | 2 |
|
Win - M. Murphy (3-12). Loss - Medernach (1-5). Save - None.
WP - Kulp; Medernach 2. HBP - by Sipler (N. O'Malley); by Sipler (E. Faafiti);
by Kulp (N. O'Malley). PB - N. O'Malley 4; Smedley.
Umpires -
|
Composite Box Score |
2012 Gallaudet University Softball
Gallaudet at Penn St.-Abington (Game 1) - Composite Box Score
Apr 24, 2012 at Abington, Pa. (Huntingdon Fields)
| Gallaudet | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| N. O'Malley c | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| E. Faafiti lf | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Johnson cf | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Fernandez 2b/3b | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Suarez 2b/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. Sweigart dp | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Buckwalte 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| C. Stevens 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| L. Cantu 3b | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Ciccarell rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Rainey rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Gulvas ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
| M. Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 34 | 21 | 20 | 16 | 6 | 1 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 8 | 1 |
| Penn St.-Abington | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Kulp ss/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Medernach 3b/p | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Watson cf/lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Kidd 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Smedley c | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Patenaude 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Brown dp/rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Boyd rf/lf | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez lf/3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Sipler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 10 | 6 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 3 | 2 |
| Gallaudet | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Montana Murphy W,3-12 | 5.0 | 10 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 9 |
| Penn St.-Abington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tiffany Sipler | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Mariellen Medernach L,1-5 | 2.1 | 14 | 15 | 14 | 4 | 1 | 2 | 0 | 0 | 0 | 20 | 24 | 4 | 1 |
| Melissa Kulp | 2.2 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | 15 | 3 | 2 |
|
Umpires -
Start: 4:00 pm Time: 1:42 Attendance: Sipler faced 3 batters in the 1st. |
Play-by-Play |
2012 Gallaudet University Softball
Gallaudet at Penn St.-Abington (Game 1)
Apr 24, 2012 at Abington, Pa. (Huntingdon Fields)
Gallaudet starters: 2/c N. O'Malley; 6/lf E. Faafiti; 25/cf A. Johnson; 11/2b
M. Fernandez; 17/dp R. Sweigart; 8/1b J. Buckwalte; 12/3b L. Cantu; 19/rf E.
Ciccarell; 9/ss K. Gulvas; 3/p M. Murphy;
Penn St.-Abington starters: 12/ss Kulp; 5/3b Medernach; 21/cf Watson; 13/2b
Kidd; 20/c Smedley; 11/1b Patenaude; 3/dp Brown; 8/rf Boyd; 1/lf Rodriguez;
15/p Sipler;
Gallaudet 1st - N. O'Malley hit by pitch. E. Faafiti
hit by pitch; N. O'Malley advanced to second. E. Faafiti advanced to second on
a passed ball; N. O'Malley advanced to third on a passed ball. A. Johnson
walked. Medernach to p. Brown to rf. Boyd to lf. Rodriguez to 3b. / for
Sipler. M. Fernandez singled up the middle, 2 RBI; A. Johnson advanced to
second; E. Faafiti scored; N. O'Malley scored. R. Sweigart walked; M. Fernandez
advanced to second; A. Johnson advanced to third. J. Buckwalte singled through
the right side, RBI; R. Sweigart advanced to second; M. Fernandez advanced to
third; A. Johnson scored. L. Cantu singled through the left side, 2 RBI; J.
Buckwalte advanced to second; R. Sweigart scored; M. Fernandez scored. E.
Ciccarell struck out swinging. K. Gulvas singled up the middle, RBI; L. Cantu
advanced to second; J. Buckwalte scored. K. Gulvas advanced to second on the
throw; L. Cantu advanced to third on the throw. N. O'Malley doubled to left
field, 2 RBI; K. Gulvas scored; L. Cantu scored. E. Faafiti walked; N. O'Malley
stole third. E. Faafiti advanced to second on a wild pitch; N. O'Malley scored
on a wild pitch. A. Johnson walked. M. Fernandez doubled to left field, RBI; A.
Johnson advanced to third; E. Faafiti scored. R. Sweigart doubled to left
field, RBI; M. Fernandez advanced to third; A. Johnson scored. M. Fernandez
scored on a wild pitch. J. Buckwalte singled to center field; R. Sweigart
advanced to third. L. Cantu singled through the left side, RBI; J. Buckwalte
advanced to second; R. Sweigart scored. E. Ciccarell hit into double play 2b to
1b; L. Cantu out on the play. 13 runs, 9 hits, 0 errors, 1 LOB.
Penn St.-Abington 1st - Kulp grounded out to ss.
Medernach homered, RBI. Watson singled up the middle. Kidd hit into double play
ss to 1b; Watson out on the play. 1 run, 2 hits, 0 errors, 0 LOB.
Gallaudet 2nd - K. Gulvas flied out to cf. N.
O'Malley walked. E. Faafiti singled to right field; N. O'Malley advanced to
second. A. Johnson doubled, 2 RBI; E. Faafiti scored; N. O'Malley scored. M.
Fernandez singled up the middle, RBI; A. Johnson scored. Watson to lf. Boyd to
cf. R. Sweigart flied out to lf. J. Buckwalte lined out to 2b. 3 runs, 3
hits, 0 errors, 1 LOB.
Penn St.-Abington 2nd - Smedley grounded out to ss.
Patenaude grounded out to 1b unassisted. Brown struck out looking. 0
runs, 0 hits, 0 errors, 0 LOB.
Gallaudet 3rd - L. Cantu doubled down the lf line.
E. Ciccarell popped up to ss. K. Gulvas singled to center field; L. Cantu
advanced to third. Kulp to p. Medernach to ss. N. O'Malley reached on an error
by ss; K. Gulvas advanced to second; L. Cantu scored, unearned. N. O'Malley
advanced to second on the throw; K. Gulvas advanced to third on the throw. E.
Faafiti singled to right field, RBI; N. O'Malley advanced to third; K. Gulvas
scored. E. Faafiti advanced to second on a wild pitch. A. Johnson popped up to
ss. M. Fernandez reached on an error by ss; E. Faafiti scored, unearned; N.
O'Malley scored, unearned. M. Fernandez out at first 1b unassisted, runner left
early. 4 runs, 3 hits, 2 errors, 0 LOB.
Penn St.-Abington 3rd - C. Stevens to 1b for J.
Buckwalte. V. Rainey to rf for E. Ciccarell. Boyd singled to right field.
Rodriguez reached on a fielder's choice; Boyd out at second 2b to ss. Kulp
walked; Rodriguez advanced to second. Medernach reached on an error by ss; Kulp
advanced to second; Rodriguez scored, unearned. Medernach advanced to second on
a passed ball; Kulp advanced to third on a passed ball. Watson walked. Kidd
reached on a fielder's choice; Watson advanced to second; Medernach advanced to
third; Kulp out at home ss to c. Smedley singled to left field, 2 RBI; Kidd
advanced to third; Watson scored, unearned; Medernach scored, unearned.
Patenaude singled down the rf line, RBI; Smedley advanced to second; Kidd
scored, unearned. Patenaude advanced to second on a passed ball; Smedley
advanced to third on a passed ball. Brown lined out to p. 4 runs, 3 hits,
1 error, 2 LOB.
Gallaudet 4th - R. Sweigart tripled to right field.
C. Stevens doubled to right center, RBI; R. Sweigart scored. L. Cantu grounded
out to 3b. V. Rainey singled down the lf line; C. Stevens advanced to third. K.
Gulvas hit into double play lf to 3b; C. Stevens out on the play. 1 run,
3 hits, 0 errors, 1 LOB.
Penn St.-Abington 4th - K. Suarez to 2b for M.
Fernandez. M. Fernandez to 3b for L. Cantu. Boyd doubled down the rf line.
Rodriguez walked. Kulp singled to left field; Rodriguez advanced to second;
Boyd advanced to third. Medernach lined out to ss. Watson reached on a
fielder's choice; Kulp advanced to second; Rodriguez advanced to third; Boyd
out at home ss to 1b. Kidd grounded out to ss. 0 runs, 2 hits, 0 errors,
3 LOB.
Gallaudet 5th - N. O'Malley hit by pitch. E. Faafiti
struck out swinging. A. Johnson singled to left field; N. O'Malley advanced to
second. M. Fernandez to 2b for K. Suarez. K. Suarez to 3b for M. Fernandez. M.
Fernandez fouled out to 3b. R. Sweigart singled to left field; A. Johnson
advanced to second; N. O'Malley advanced to third. C. Stevens reached on a
fielder's choice; R. Sweigart advanced to second; A. Johnson out at third 3b
unassisted. 0 runs, 2 hits, 0 errors, 3 LOB.
Penn St.-Abington 5th - Smedley popped up to ss.
Patenaude singled to right field. Patenaude advanced to second on a passed
ball. Brown doubled to left field, RBI; Patenaude scored. Boyd doubled to
center field, RBI; Brown scored. Rodriguez popped up to 3b. Boyd advanced to
third on a passed ball. Kulp grounded out to ss. 2 runs, 3 hits, 0
errors, 1 LOB.
Plate appearance breakdown |
2012 Gallaudet University Softball
Gallaudet at Penn St.-Abington (Game 1) - Plate Appearance Breakdown
Apr 24, 2012 at Abington, Pa. (Huntingdon Fields)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Gallaudet | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| N. O'Malley c | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 0-0 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| E. Faafiti lf | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-3 | 4-5 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| A. Johnson cf | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| M. Fernandez 2b/3b | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 3-5 | 3-5 | 4-5 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| K. Suarez 2b/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R. Sweigart dp | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-2 | 2-3 | 3-4 | 1-1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| J. Buckwalte 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-3 | 2-3 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 1 | 0 | 0 | 1 |
| C. Stevens 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 3 | 0 | 1 | 0 |
| L. Cantu 3b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-3 | 2-3 | 2-3 | 0-0 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 |
| E. Ciccarell rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| V. Rainey rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Gulvas ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-3 | 2-3 | 2-3 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 |
| M. Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 42 | 34 | 20 | 5 | 3 | 0 | 0 | 0 | 0-0 | 20-34 | 16-26 | 18-31 | 24-34 | 1-4 | 4-5 | 3-4 | 8-11 | 0 | 6 | 0 | 3 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Gallaudet | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| M. Murphy | 28 | 25 | 10 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2-3 | 8-22 | 5-15 | 2-6 | 2-5 | 9 | 4 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Penn St.-Abington | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Kulp ss/p | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Medernach 3b/p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| Watson cf/lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Kidd 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 1-3 | 0-1 | 0-0 | 0-2 | 0-1 | 0 | 3 | 0 | 3 | 0 |
| Smedley c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 1 |
| Patenaude 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Brown dp/rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Boyd rf/lf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 1-1 | 1-1 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez lf/3b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Sipler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 28 | 25 | 10 | 3 | 0 | 0 | 0 | 0 | 0-0 | 10-25 | 5-13 | 5-15 | 9-16 | 2-6 | 2-5 | 1-5 | 0-3 | 0 | 6 | 3 | 9 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Penn St.-Abington | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Sipler | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | - |
| Medernach | 24 | 20 | 14 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0-0 | 14-20 | 13-18 | 0-1 | 1-2 | 1 | 4 | - |
| Kulp | 15 | 14 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 6-14 | 5-13 | 1-3 | 2-2 | 2 | 3 | - |
Line score |
Gallaudet 21, Penn St.-Abington 7 (Apr 24, 2012 at Abington, Pa.) (Game 1) ---------------------------------------------------------------------- Gallaudet........... (13)34 10 - 21 20 1 (8-27, 6-13 NEAC) Penn St.-Abington... 1 04 02 - 7 10 2 (11-20, 7-12 NEAC) ---------------------------------------------------------------------- Pitchers: Gallaudet - Montana Murphy and Nicole O'Malley. Penn St.-Abington - Tiffany Sipler; Mariellen Medernach(1); Melissa Kulp(3) and Brittany Smedley. Win-Montana Murphy(3-12) Loss-Mariellen Medernach(1-5) T-1:42 A-0 HR PSAW2012 - Mariellen Medernach. |