![]() |
Elena Ciccarelli | #19 | UTL | Gallaudet
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .182 | - | 7 | 16 | 6 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 77 | 16 | 14 | 2 | 1 | - | 7 | 5 | 20 | 6 | - | .182 | .250 | .234 |
| Conference | 19 | 43 | 8 | 10 | 2 | - | - | 4 | 1 | 13 | 5 | - | .233 | .267 | .279 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 35 | 13 | 9 | 2 | 1 | - | 5 | 1 | 8 | 3 | - | .257 | .297 | .371 |
| Away | 10 | 24 | 2 | 4 | - | - | - | 1 | 1 | 7 | 3 | - | .167 | .231 | .167 |
| Neutral | 8 | 18 | 1 | 1 | - | - | - | 1 | 3 | 5 | - | - | .056 | .190 | .056 |
| Wins | 7 | 20 | 11 | 8 | 1 | 1 | - | 3 | 1 | 2 | 3 | - | .400 | .429 | .550 |
| Losses | 27 | 57 | 5 | 6 | 1 | - | - | 4 | 4 | 18 | 3 | - | .105 | .190 | .123 |





