![]() |
Leeza Cantu | #12 | 3B | Gallaudet
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .262 | - | 12 | 10 | 3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Brooklyn | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Brooklyn | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 13 | vs. Minn.-Crookston | L, 13-4 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Delaware Valley | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Webber Int'l | L, 8-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | vs. Webber Int'l | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | vs. Minn.-Crookston | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Delaware Valley | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Catholic | L, 17-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Catholic | L, 15-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | Wesley | L, 12-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Wesley | L, 14-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Mary Baldwin | L, 5-1 | 2 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 22 | at Mary Baldwin | L, 16-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | Trinity (D.C.) | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Trinity (D.C.) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Valley Forge Chrst. | W, 18-0 | 4 | 2 | 4 | 1 | 1 | - | 2 | - | - | - | - |
| Mar 26 | Valley Forge Chrst. | W, 18-5 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | 1 | - |
| Mar 28 | Wilson | L, 17-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 28 | Wilson | L, 22-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn St.-Abington | L, 8-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Penn St.-Abington | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | St. Elizabeth | W, 11-5 | 4 | 2 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 1 | St. Elizabeth | W, 14-6 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 6 | at Penn St.-Harrisburg | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 6 | at Penn St.-Harrisburg | L, 11-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Penn St.-Berks | L, 10-2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 7 | at Penn St.-Berks | L, 22-14 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Penn St.-Berks | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Penn St.-Berks | L, 14-1 | 2 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 15 | Penn St.-Harrisburg | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Penn St.-Harrisburg | W, 4-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | at Wilson | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | at Wilson | L, 12-4 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 21 | at St. Elizabeth | L, 8-2 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 21 | at St. Elizabeth | W, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Penn St.-Abington | W, 21-7 | 4 | 2 | 3 | 1 | - | - | 3 | - | - | - | - |
| Apr 24 | at Penn St.-Abington | L, 4-3 | 3 | - | - | - | - | - | - | - | - | - | - |





