![]() |
Montana Murphy | #3 | P | Gallaudet
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 15 | 3 | 12 | 0 | 87.2 | 5.59 | 40 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Wilson | L, 11-3 |
| Apr 18 | at Wilson | L, 12-4 |
| Apr 21 | at St. Elizabeth | L, 8-2 |
| Apr 21 | at St. Elizabeth | W, 11-1 |
| Apr 24 | at Penn St.-Abington | W, 21-7 |
| Apr 24 | at Penn St.-Abington | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 10 | ||
| Plate appearances | 21 | 4 | ||
| At Bats | 14 | 3 | ||
| Runs | 3 | 0 | ||
| Hits | 2 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 2 | 0 | ||
| Walks | 7 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 5 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .143 | .000 | ||
| On Base Percentage | .429 | .250 | ||
| Slugging Percentage | .143 | .000 | ||
| Appearances | 18 | 8 | ||
| Games started | 15 | 6 | ||
| Wins | 3 | 2 | ||
| Losses | 12 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 13 | 5 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 87.2 | 34.0 | ||
| Hits | 150 | 66 | ||
| Runs | 130 | 61 | ||
| Earned Runs | 70 | 34 | ||
| Walks | 52 | 13 | ||
| Strikeouts | 40 | 15 | ||
| Strikeouts per Game | 3.19 | 3.09 | ||
| Doubles Allowed | 29 | 14 | ||
| Triples Allowed | 7 | 5 | ||
| Home Runs Allows | 8 | 6 | ||
| At Bats Against | 446 | 186 | ||
| Batting Average Against | .336 | .355 | ||
| Earned Run Average | 5.59 | 7.00 | ||
| Wild pitches | 27 | 11 | ||
| Hit Batters | 3 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | - | ||
| Sacrifice Hits Allowed | 4 | 1 | ||
| Total Chances | 41 | 10 | ||
| Put Outs | 6 | 1 | ||
| Assists | 29 | 7 | ||
| Errors | 6 | 2 | ||
| Fielding Percentage | .854 | .800 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 21 | 8 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





