![]() |
Montana Murphy | #3 | P | Gallaudet
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 15 | 3 | 12 | 0 | 87.2 | 5.59 | 40 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 41 | 6 | 29 | 6 | .854 | - | 21 | - | - | - | - |
| Conference | 10 | 10 | 1 | 7 | 2 | .800 | - | 8 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 15 | 1 | 12 | 2 | .867 | - | 3 | - | - | - | - |
| Away | 7 | 9 | 1 | 6 | 2 | .778 | - | 5 | - | - | - | - |
| Neutral | 6 | 17 | 4 | 11 | 2 | .882 | - | 13 | - | - | - | - |
| Wins | 4 | 6 | 1 | 5 | 0 | 1.000 | - | 2 | - | - | - | - |
| Losses | 17 | 35 | 5 | 24 | 6 | .829 | - | 19 | - | - | - | - |





