![]() |
Montana Murphy | #3 | P | Gallaudet
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 15 | 3 | 12 | 0 | 87.2 | 5.59 | 40 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 15 | 3 | 12 | 0 | 13 | 87.2 | 150 | 130 | 70 | 52 | 40 | 3.19 | 8 | 5.59 |
| Conference | 8 | 6 | 2 | 4 | 0 | 5 | 34.0 | 66 | 61 | 34 | 13 | 15 | 3.09 | 6 | 7.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 7 | 5 | 1 | 4 | 0 | 3 | 31.1 | 53 | 48 | 24 | 18 | 18 | 4.02 | 3 | 5.36 |
| Away | 6 | 5 | 2 | 3 | 0 | 5 | 26.1 | 51 | 44 | 25 | 10 | 9 | 2.39 | 4 | 6.65 |
| Neutral | 5 | 5 | 0 | 5 | 0 | 5 | 30.0 | 46 | 38 | 21 | 24 | 13 | 3.03 | 1 | 4.90 |
| Wins | 3 | 3 | 3 | 0 | 0 | 3 | 15.0 | 17 | 8 | 4 | 8 | 9 | 4.20 | 1 | 1.87 |
| Losses | 15 | 12 | 0 | 12 | 0 | 10 | 72.2 | 133 | 122 | 66 | 44 | 31 | 2.99 | 7 | 6.36 |





