![]() |
Rachel Sweigart | #17 | 1B | Gallaudet
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .321 | 1 | 17 | 15 | 4 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 48 | 24 | 21 | 3 | .938 | 1 | 25 | 3 | .107 | - | - |
| Conference | 20 | 30 | 10 | 18 | 2 | .933 | 1 | 20 | 3 | .130 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 16 | 5 | 9 | 2 | .875 | - | 11 | 1 | .083 | - | - |
| Away | 12 | 20 | 8 | 11 | 1 | .950 | 1 | 14 | 2 | .125 | - | - |
| Neutral | 6 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 8 | 9 | 1 | 8 | 0 | 1.000 | - | 4 | - | - | - | - |
| Losses | 26 | 39 | 23 | 13 | 3 | .923 | 1 | 21 | 3 | .125 | - | - |





