![]() |
Rachel Sweigart | #17 | 1B | Gallaudet
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .321 | 1 | 17 | 15 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 84 | 15 | 27 | 5 | 2 | 1 | 17 | 11 | 16 | 4 | - | .321 | .400 | .464 |
| Conference | 20 | 51 | 10 | 14 | 4 | 2 | - | 9 | 7 | 10 | 2 | - | .275 | .362 | .431 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 36 | 10 | 11 | 1 | - | 1 | 10 | 6 | 8 | 1 | - | .306 | .405 | .417 |
| Away | 12 | 34 | 5 | 11 | 4 | 2 | - | 6 | 5 | 5 | 2 | - | .324 | .410 | .559 |
| Neutral | 6 | 14 | 0 | 5 | - | - | - | 1 | - | 3 | 1 | - | .357 | .357 | .357 |
| Wins | 8 | 22 | 11 | 11 | 2 | 1 | 1 | 13 | 6 | - | - | - | .500 | .607 | .818 |
| Losses | 26 | 62 | 4 | 16 | 3 | 1 | - | 4 | 5 | 16 | 4 | - | .258 | .313 | .339 |





