![]() |
Gallaudet
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 183 | .262 | .362 | .344 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kara Gulvas | So | SS | 20 | 60 | 21 | 12 | 4 | - | - | 6 | 11 | 8 | 7 | 1 | .200 | .324 | .267 | |
| 12 | Leeza Cantu | Jr | 3B | 18 | 50 | 6 | 11 | 1 | - | - | 9 | 2 | 10 | 2 | - | .220 | .250 | .240 | |
| 11 | Mia Fernandez | Fr | INF | 20 | 54 | 8 | 18 | 6 | 1 | - | 17 | 9 | 5 | 2 | - | .333 | .422 | .481 | |
| 6 | Easter Faafiti | Sr | OF | 20 | 49 | 21 | 14 | - | 1 | 3 | 11 | 12 | 13 | 11 | 2 | .286 | .455 | .510 | |
| 25 | Alicia Johnson | Jr | P | 20 | 59 | 21 | 26 | 5 | 2 | - | 19 | 8 | 6 | 11 | 2 | .441 | .500 | .593 | |
| 17 | Rachel Sweigart | So | 1B | 20 | 51 | 10 | 14 | 4 | 2 | - | 9 | 7 | 10 | 2 | - | .275 | .362 | .431 | |
| 2 | Nicole O'Malley | Jr | C | 18 | 31 | 12 | 10 | 3 | - | - | 9 | 6 | 3 | 2 | - | .323 | .512 | .419 | |
| 19 | Elena Ciccarelli | Fr | UTL | 19 | 43 | 8 | 10 | 2 | - | - | 4 | 1 | 13 | 5 | - | .233 | .267 | .279 | |
| 7 | Victoria Rainey | Fr | RF | 13 | 30 | 3 | 9 | 2 | - | - | 4 | 1 | 12 | 1 | - | .300 | .323 | .367 | |
| 20 | Caitlin Stevens | Jr | 1B | 14 | 29 | 3 | 4 | 1 | - | - | 5 | 2 | 6 | 1 | - | .138 | .188 | .172 | |
| 8 | Jessica Buckwalter | Sr | 1B | 13 | 28 | 2 | 7 | - | - | - | 3 | 2 | 9 | - | - | .250 | .300 | .250 | |
| 3 | Montana Murphy | Fr | P | 10 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | 2 | - | .000 | .250 | .000 | |
| Totals | 20 | 495 | 118 | 135 | 28 | 6 | 3 | 96 | 66 | 102 | 48 | 5 | .273 | .368 | .372 | ||||
| Opponent | 20 | 547 | 188 | 179 | 33 | 7 | 6 | 143 | 87 | 41 | 52 | 6 | .327 | .426 | .446 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kara Gulvas | So | SS | 20 | - | - | - | 16 | 4 | 1 | 17 | 18 | 0.94 | 71 | |
| 12 | Leeza Cantu | Jr | 3B | 18 | - | - | - | 12 | 1 | - | 14 | 13 | 1.08 | 52 | |
| 11 | Mia Fernandez | Fr | INF | 20 | - | 1 | - | 26 | 7 | - | 17 | 12 | 1.42 | 64 | |
| 6 | Easter Faafiti | Sr | OF | 20 | 4 | 1 | 1 | 25 | 4 | - | 6 | 11 | 0.55 | 67 | |
| 25 | Alicia Johnson | Jr | P | 20 | - | 1 | - | 35 | 7 | 1 | 14 | 10 | 1.40 | 68 | |
| 17 | Rachel Sweigart | So | 1B | 20 | - | - | - | 22 | 6 | 1 | 15 | 8 | 1.88 | 58 | |
| 2 | Nicole O'Malley | Jr | C | 18 | 6 | - | 1 | 13 | 3 | - | 12 | 6 | 2.00 | 44 | |
| 19 | Elena Ciccarelli | Fr | UTL | 19 | 1 | - | - | 12 | 2 | 2 | 13 | 4 | 3.25 | 45 | |
| 7 | Victoria Rainey | Fr | RF | 13 | - | - | - | 11 | 2 | - | 5 | 4 | 1.25 | 31 | |
| 20 | Caitlin Stevens | Jr | 1B | 14 | - | 1 | 1 | 5 | 1 | - | 10 | 4 | 2.50 | 33 | |
| 8 | Jessica Buckwalter | Sr | 1B | 13 | - | - | - | 7 | 0 | - | 7 | 3 | 2.33 | 30 | |
| 3 | Montana Murphy | Fr | P | 10 | - | - | - | 0 | 0 | - | - | 1 | - | 4 | |
| Totals | 20 | 11 | 4 | 3 | 184 | 37 | 5 | 132 | 94 | 1.40 | 579 | ||||
| Opponent | 20 | 9 | 2 | 6 | 244 | 46 | 5 | 168 | 116 | 1.45 | 651 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Alicia Johnson | Jr | P | 5 | 4 | 0 | 4 | 0 | 3 | 22.2 | 36 | 55 | 28 | 37 | 9 | 2.78 | - | 8.65 | |
| 17 | Rachel Sweigart | So | 1B | 10 | 9 | 4 | 5 | 0 | 7 | 56.1 | 77 | 72 | 43 | 37 | 17 | 2.11 | - | 5.34 | |
| 3 | Montana Murphy | Fr | P | 8 | 6 | 2 | 4 | 0 | 5 | 34.0 | 66 | 61 | 34 | 13 | 15 | 3.09 | 6 | 7.00 | |
| Totals | 20 | 20 | 6 | 13 | 0 | 15 | 113.0 | 179 | 188 | 105 | 87 | 41 | 2.54 | 6 | 6.50 | ||||
| Opponent | 20 | 20 | 13 | 6 | 0 | 13 | 114.1 | 135 | 118 | 82 | 66 | 102 | 6.24 | 3 | 5.02 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kara Gulvas | So | SS | 20 | 114 | 36 | 61 | 17 | .851 | 3 | - | - | - | - | - | |
| 12 | Leeza Cantu | Jr | 3B | 18 | 37 | 18 | 16 | 3 | .919 | 1 | - | - | - | - | - | |
| 11 | Mia Fernandez | Fr | INF | 20 | 51 | 17 | 27 | 7 | .863 | 1 | - | - | - | - | - | |
| 6 | Easter Faafiti | Sr | OF | 20 | 25 | 18 | 1 | 6 | .760 | - | - | - | - | - | - | |
| 25 | Alicia Johnson | Jr | P | 20 | 41 | 19 | 15 | 7 | .829 | - | 23 | 2 | .080 | - | - | |
| 17 | Rachel Sweigart | So | 1B | 20 | 30 | 10 | 18 | 2 | .933 | 1 | 20 | 3 | .130 | - | - | |
| 2 | Nicole O'Malley | Jr | C | 18 | 63 | 27 | 24 | 12 | .810 | 1 | 16 | 1 | .059 | 10 | - | |
| 19 | Elena Ciccarelli | Fr | UTL | 19 | 54 | 42 | 7 | 5 | .907 | - | 35 | 4 | .103 | 19 | 1 | |
| 7 | Victoria Rainey | Fr | RF | 13 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - | |
| 20 | Caitlin Stevens | Jr | 1B | 14 | 74 | 72 | 1 | 1 | .986 | 2 | - | - | - | - | - | |
| 8 | Jessica Buckwalter | Sr | 1B | 13 | 73 | 73 | 0 | 0 | 1.000 | 3 | - | - | - | - | - | |
| 3 | Montana Murphy | Fr | P | 10 | 10 | 1 | 7 | 2 | .800 | - | 8 | - | - | - | - | |
| Totals | 20 | 582 | 339 | 178 | 65 | .888 | 7 | 52 | 6 | .103 | 29 | 1 | ||||
| Opponent | 20 | 536 | 343 | 144 | 49 | .909 | 5 | 48 | 5 | .094 | 6 | 0 | ||||





